Event
Name:
Thursday Sweeps 10/24/2024
Date:
2024-10-24
Game:
1 low gross odd,1 low net even
Number of Players:
40
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Allen | White | First Flight | 99 | 19 | 80 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 85 | 14 | 71 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 74 | 3 | 71 | $2.00 | 3rd Place Tie |
| Macarthur, David | White | First Flight | 96 | 17 | 79 | $2.00 | 3rd Place Tie |
| Shure, Steve | White | First Flight | 82 | 8 | 74 | $2.00 | 3rd Place Tie |
| Garcia, Dennis | White | First Flight | 95 | 23 | 72 | $2.00 | 3rd Place Tie |
| Uhl, Mike | White | First Flight | 83 | 6 | 77 | $2.00 | 3rd Place Tie |
| Hines, David | White | First Flight | 88 | 15 | 73 | $2.00 | 3rd Place Tie |
| Kirk, Robert | White | First Flight | 80 | 6 | 74 | $2.00 | 3rd Place Tie |
| Harrison, David | White | First Flight | 81 | 7 | 74 | $2.00 | 3rd Place Tie |
| Burkley, Scott | White | First Flight | 78 | 8 | 70 | $5.00 | 2nd Place |
| Yates, Robert | White | First Flight | 88 | 12 | 76 | $5.00 | 2nd Place |
| Berry, Brian | White | First Flight | 72 | 9 | 63 | $5.00 | 2nd Place |
| Kompolt, Steve | White | First Flight | 91 | 15 | 76 | $7.00 | 1st Place |
| Swider, Robert | Red | First Flight | 96 | 22 | 74 | $7.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 84 | 15 | 69 | $7.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 78 | 9 | 69 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Graham, Patrick | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 95 | 22 | 73 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 113 | 27 | 86 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
| Yeihey, Michael | White | Second Flight | 92 | 17 | 75 | $5.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 93 | 25 | 68 | $5.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 86 | 21 | 65 | $5.00 | 2nd Place |
| Tschirhart, Ray | Red | Second Flight | 106 | 17 | 89 | $6.00 | 1st Place Tie |
| Head, Randy | Red | Second Flight | 104 | 22 | 82 | $6.00 | 1st Place Tie |
| Boykin, John | Red | Second Flight | 104 | 21 | 83 | $6.00 | 1st Place Tie |
| Heapy, Dennis | Red | Second Flight | 90 | 17 | 73 | $6.00 | 1st Place Tie |
| Eberhardt, Ray | Red | Second Flight | 86 | 15 | 71 | $6.00 | 1st Place Tie |
| Wentker, Jaymae | Red | Second Flight | 89 | 14 | 75 | $6.00 | 1st Place Tie |
| Brubaker, Don | Red | Second Flight | 97 | 21 | 76 | $6.00 | 1st Place Tie |
| Gunn, Jim | Red | Second Flight | 94 | 16 | 78 | $6.00 | 1st Place Tie |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result