Event
Name:
Thursday Sweeps 10/17/2024
Date:
2024-10-17
Game:
2 Low Gross, 1 Low Net
Number of Players:
47
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hines, David | White | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
| Macarthur, David | White | First Flight | 105 | 17 | 88 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Garcia, Dennis | White | First Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
| Harrison, David | White | First Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
| Drennan, Mark | White | First Flight | 92 | 12 | 80 | $2.00 | 3rd Place Tie |
| Hare, Doug | White | First Flight | 84 | 3 | 81 | $2.00 | 3rd Place Tie |
| Burkley, Scott | White | First Flight | 85 | 8 | 77 | $2.00 | 3rd Place Tie |
| Berry, Brian | White | First Flight | 79 | 11 | 68 | $2.00 | 3rd Place Tie |
| Shure, Steve | White | First Flight | 88 | 8 | 80 | $2.00 | 3rd Place Tie |
| Kirk, Robert | White | First Flight | 79 | 8 | 71 | $2.00 | 3rd Place Tie |
| Yates, Robert | White | First Flight | 83 | 13 | 70 | $2.00 | 3rd Place Tie |
| Uhl, Mike | White | First Flight | 80 | 6 | 74 | $2.00 | 3rd Place Tie |
| Eberhardt, Ray | Red | First Flight | 86 | 16 | 70 | $6.00 | 2nd Place |
| Heapy, Dennis | Red | First Flight | 90 | 17 | 73 | $6.00 | 2nd Place |
| Boykin, John | Red | First Flight | 95 | 21 | 74 | $6.00 | 2nd Place |
| Sutton, Gary | Red | First Flight | 75 | 12 | 63 | $6.00 | 2nd Place |
| Lanza, Allen | White | First Flight | 92 | 19 | 73 | $8.00 | 1st Place |
| Muser, Jeff | White | First Flight | 85 | 13 | 72 | $8.00 | 1st Place |
| McCollom, Perry | White | First Flight | 87 | 13 | 74 | $8.00 | 1st Place |
| Risso, Mark | White | First Flight | 79 | 10 | 69 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Grant, Rocky | Red | Second Flight | 106 | 27 | 79 | $0.00 | Did Not Place |
| Goette, John | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
| Gysin, Gary | White | Second Flight | 105 | 27 | 78 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | Second Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 82 | 13 | 69 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 101 | 19 | 82 | $0.00 | Did Not Place |
| Aussieker, Mark | White | Second Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 99 | 25 | 74 | $4.00 | 3rd Place |
| Carpenter, Dick | White | Second Flight | 94 | 21 | 73 | $4.00 | 3rd Place |
| Conyers, Joseph | White | Second Flight | 96 | 17 | 79 | $4.00 | 3rd Place |
| Schultz, Kevin | Red | Second Flight | 80 | 9 | 71 | $4.00 | 3rd Place |
| Wolyn, Ron | Red | Second Flight | 108 | 22 | 86 | $6.00 | 2nd Place |
| Tschirhart, Ray | Red | Second Flight | 82 | 20 | 62 | $6.00 | 2nd Place |
| Gunn, Jim | Red | Second Flight | 88 | 16 | 72 | $6.00 | 2nd Place |
| Randazzo, Mark | Red | Second Flight | 87 | 17 | 70 | $6.00 | 2nd Place |
| Brubaker, Don | Red | Second Flight | 103 | 21 | 82 | $8.00 | 1st Place |
| Nachtigal, Jim | Red | Second Flight | 89 | 16 | 73 | $8.00 | 1st Place |
| Minners, Kory | Red | Second Flight | 97 | 21 | 76 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result