Event
Name:
Thursday Sweeps 10/10/2024
Date:
2024-10-10
Game:
1 Low Gross, 1 Low Net
Number of Players:
34
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kompolt, Steve | White | First Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | First Flight | 95 | 27 | 68 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 83 | 12 | 71 | $3.00 | 3rd Place |
| Eberhardt, Ray | Red | First Flight | 91 | 16 | 75 | $3.00 | 3rd Place |
| Heapy, Dennis | Red | First Flight | 88 | 17 | 71 | $3.00 | 3rd Place |
| Boykin, John | Red | First Flight | 102 | 21 | 81 | $3.00 | 3rd Place |
| Voskes, Peter | Red | First Flight | 95 | 22 | 73 | $4.00 | 2nd Place |
| Patino, Arthur | Red | First Flight | 95 | 19 | 76 | $4.00 | 2nd Place |
| Barnett, Gary | Red | First Flight | 88 | 13 | 75 | $4.00 | 2nd Place |
| Shure, Steve | White | First Flight | 83 | 9 | 74 | $6.00 | 1st Place |
| Uhl, Mike | White | First Flight | 80 | 5 | 75 | $6.00 | 1st Place |
| Burkley, Scott | White | First Flight | 79 | 8 | 71 | $6.00 | 1st Place |
| Kirk, Robert | White | First Flight | 75 | 8 | 67 | $6.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Brubaker, Don | Red | Second Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
| Lanza, Allen | White | Second Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
| Silva, David | Red | Second Flight | 94 | 21 | 73 | $0.00 | Did Not Place |
| Abbott, Harold | Red | Second Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 92 | 18 | 74 | $3.00 | 3rd Place |
| Bolen, Allen | Red | Second Flight | 98 | 21 | 77 | $3.00 | 3rd Place |
| Nunez, Joseph | Red | Second Flight | 95 | 15 | 80 | $3.00 | 3rd Place |
| Graham, Patrick | Red | Second Flight | 101 | 22 | 79 | $3.00 | 3rd Place |
| Gunn, Jim | Red | Second Flight | 87 | 16 | 71 | $4.00 | 2nd Place |
| Tschirhart, Ray | Red | Second Flight | 96 | 20 | 76 | $4.00 | 2nd Place |
| Wolyn, Ron | Red | Second Flight | 99 | 22 | 77 | $4.00 | 2nd Place |
| Bell, Gary | Red | Second Flight | 99 | 19 | 80 | $4.00 | 2nd Place |
| Yeihey, Michael | White | Second Flight | 97 | 17 | 80 | $6.00 | 1st Place |
| Rahn, Martin | White | Second Flight | 92 | 26 | 66 | $6.00 | 1st Place |
| Carpenter, Dick | White | Second Flight | 93 | 21 | 72 | $6.00 | 1st Place |
| Conyers, Joseph | White | Second Flight | 93 | 17 | 76 | $6.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result