Event
Name:
Thursday Sweeps 10/03/2024
Date:
2024-10-03
Game:
Pink Ball Tournament
Number of Players:
35
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Randazzo, Mark | Red | First Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Graham, Patrick | Red | First Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Gunn, Jim | Red | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | First Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
| Patino, Arthur | Red | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 89 | 8 | 81 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 125 | 27 | 98 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | First Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 108 | 23 | 85 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 92 | 15 | 77 | $5.00 | 3rd Place Tie |
| Boykin, John | Red | First Flight | 95 | 21 | 74 | $5.00 | 3rd Place Tie |
| Sutton, Gary | Red | First Flight | 88 | 11 | 77 | $5.00 | 3rd Place Tie |
| Muser, Jeff | White | First Flight | 86 | 13 | 73 | $5.00 | 3rd Place Tie |
| Heapy, Dennis | Red | First Flight | 99 | 17 | 82 | $5.00 | 3rd Place Tie |
| Eberhardt, Ray | Red | First Flight | 92 | 15 | 77 | $5.00 | 3rd Place Tie |
| Lewis, Brian Bordelon | Red | First Flight | 103 | 28 | 75 | $5.00 | 3rd Place Tie |
| McCollom, Perry | White | First Flight | 93 | 13 | 80 | $5.00 | 3rd Place Tie |
| Burkley, Scott | White | First Flight | 78 | 8 | 70 | $6.00 | 2nd Place |
| Berry, Brian | White | First Flight | 80 | 10 | 70 | $6.00 | 2nd Place |
| Hare, Doug | White | First Flight | 75 | 3 | 72 | $6.00 | 2nd Place |
| Drennan, Mark | White | First Flight | 87 | 12 | 75 | $6.00 | 2nd Place |
| Lanza, Allen | White | First Flight | 96 | 19 | 77 | $11.00 | 1st Place |
| Risso, Mark | White | First Flight | 81 | 10 | 71 | $11.00 | 1st Place |
| Silva, David | Red | First Flight | 102 | 21 | 81 | $11.00 | 1st Place |
| Rarick, Bruce | White | First Flight | 87 | 12 | 75 | $11.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result