Event
Name:
Thursday Sweeps 09/05/2024
Date:
2024-09-05
Game:
3 Low Gross / 1 Low Net
Number of Players:
43
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rarick, Bruce | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
| Yeihey, Michael | Red | First Flight | 102 | 13 | 89 | $0.00 | Did Not Place |
| Rahn, Martin | Red | First Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Wentker, Jaymae | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Muser, Jeff | Red | First Flight | 83 | 8 | 75 | $0.00 | Did Not Place |
| Lanza, Allen | Red | First Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Risso, Mark | Red | First Flight | 78 | 8 | 70 | $0.00 | Did Not Place |
| Silva, David | Red | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| McCollom, Perry | Red | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 79 | 10 | 69 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 95 | 13 | 82 | $3.00 | 3rd Place |
| Aussieker, Mark | Red | First Flight | 86 | 12 | 74 | $3.00 | 3rd Place |
| Williams, Robert | Red | First Flight | 84 | 11 | 73 | $3.00 | 3rd Place |
| Goette, John | Red | First Flight | 87 | 14 | 73 | $3.00 | 3rd Place |
| Mortensen, Martin | Red | First Flight | 84 | 10 | 74 | $6.00 | 2nd Place |
| Slettedahl, Jim | Red | First Flight | 93 | 19 | 74 | $6.00 | 2nd Place |
| Wright, Tom | Red | First Flight | 82 | 14 | 68 | $6.00 | 2nd Place |
| Belding, William | Red | First Flight | 81 | 14 | 67 | $6.00 | 2nd Place |
| Kirk, Robert | Red | First Flight | 79 | 4 | 75 | $8.00 | 1st Place |
| Yates, Robert | Red | First Flight | 88 | 11 | 77 | $8.00 | 1st Place |
| Shure, Steve | Red | First Flight | 80 | 6 | 74 | $8.00 | 1st Place |
| Hare, Doug | Red | First Flight | 75 | 2 | 73 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Voskes, Peter | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 100 | 28 | 72 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 91 | 16 | 75 | $3.00 | 3rd Place |
| Brubaker, Don | Red | Second Flight | 95 | 22 | 73 | $3.00 | 3rd Place |
| Shiro, Jim | Red | Second Flight | 89 | 19 | 70 | $3.00 | 3rd Place |
| Sutton, Gary | Red | Second Flight | 86 | 10 | 76 | $3.00 | 3rd Place |
| Graham, Patrick | Red | Second Flight | 103 | 22 | 81 | $6.00 | 2nd Place |
| Nunez, Joseph | Red | Second Flight | 96 | 15 | 81 | $6.00 | 2nd Place |
| Eberhardt, Ray | Red | Second Flight | 91 | 15 | 76 | $6.00 | 2nd Place |
| Bolen, Allen | Red | Second Flight | 89 | 21 | 68 | $6.00 | 2nd Place |
| Edwards, James H | Red | Second Flight | 96 | 20 | 76 | $8.00 | 1st Place |
| Garcia, Dennis | Red | Second Flight | 95 | 20 | 75 | $8.00 | 1st Place |
| Harrison, David | Red | Second Flight | 76 | 5 | 71 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result