Event
Name:
Thursday Sweeps 08/29/2024
Date:
2024-08-29
Game:
1 low Gross, 2 Low Net
Number of Players:
40
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wright, Tom | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 86 | 13 | 73 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 88 | 16 | 72 | $3.00 | 3rd Place |
Shiro, Jim | Red | First Flight | 92 | 18 | 74 | $3.00 | 3rd Place |
Sutton, Gary | Red | First Flight | 85 | 9 | 76 | $3.00 | 3rd Place |
Patino, Arthur | Red | First Flight | 90 | 18 | 72 | $3.00 | 3rd Place |
Yeihey, Michael | White | First Flight | 87 | 17 | 70 | $5.00 | 2nd Place |
Mullen, Charlie | White | First Flight | 83 | 9 | 74 | $5.00 | 2nd Place |
Grider, Steve | White | First Flight | 86 | 18 | 68 | $5.00 | 2nd Place |
Muser, Jeff | White | First Flight | 86 | 10 | 76 | $5.00 | 2nd Place |
Shure, Steve | White | First Flight | 79 | 9 | 70 | $7.00 | 1st Place |
Mullins, Jim | White | First Flight | 83 | 16 | 67 | $7.00 | 1st Place |
Uhl, Mike | White | First Flight | 78 | 5 | 73 | $7.00 | 1st Place |
Kirk, Robert | White | First Flight | 82 | 7 | 75 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kompolt, Steve | White | Second Flight | 94 | 15 | 79 | $ | Did Not Place |
Swider, Robert | Red | Second Flight | 110 | 23 | 87 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 107 | 27 | 80 | $0.00 | Did Not Place |
Sutton, Terence | Red | Second Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Schultz, Kevin | Red | Second Flight | 87 | 9 | 78 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 101 | 21 | 80 | $1.00 | 3rd Place Tie |
Barnett, Gary | Red | Second Flight | 87 | 13 | 74 | $1.00 | 3rd Place Tie |
Barnes, David | White | Second Flight | 90 | 15 | 75 | $1.00 | 3rd Place Tie |
Minners, Kory | White | Second Flight | 94 | 25 | 69 | $1.00 | 3rd Place Tie |
Voskes, Peter | Red | Second Flight | 99 | 21 | 78 | $1.00 | 3rd Place Tie |
Rahn, Martin | White | Second Flight | 101 | 24 | 77 | $1.00 | 3rd Place Tie |
Hill, Norm | Red | Second Flight | 86 | 15 | 71 | $1.00 | 3rd Place Tie |
Lewis, Brian Bordelon | Red | Second Flight | 103 | 24 | 79 | $1.00 | 3rd Place Tie |
Nunez, Joseph | Red | Second Flight | 85 | 16 | 69 | $5.00 | 2nd Place |
Graham, Patrick | Red | Second Flight | 98 | 21 | 77 | $5.00 | 2nd Place |
Chandler, Daryl | Red | Second Flight | 93 | 18 | 75 | $5.00 | 2nd Place |
Bolen, Allen | Red | Second Flight | 96 | 21 | 75 | $5.00 | 2nd Place |
Friedberg, Fred | Red | Second Flight | 109 | 32 | 77 | $7.00 | 1st Place |
Wentker, Jaymae | Red | Second Flight | 82 | 14 | 68 | $7.00 | 1st Place |
Gunn, Jim | Red | Second Flight | 91 | 13 | 78 | $7.00 | 1st Place |
Wolyn, Ron | Red | Second Flight | 92 | 22 | 70 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result