Event
Name:
Thursday Sweeps 08/15/2024
Date:
2024-08-15
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
42
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mullins, Jim | White | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 78 | 3 | 75 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 83 | 7 | 76 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 105 | 25 | 80 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 86 | 17 | 69 | $3.00 | 3rd Place |
| Harrison, David | White | First Flight | 78 | 8 | 70 | $3.00 | 3rd Place |
| Garcia, Dennis | White | First Flight | 99 | 23 | 76 | $3.00 | 3rd Place |
| Young, Eric | White | First Flight | 86 | 17 | 69 | $6.00 | 2nd Place |
| McCollom, Perry | White | First Flight | 89 | 13 | 76 | $6.00 | 2nd Place |
| Muser, Jeff | White | First Flight | 79 | 10 | 69 | $6.00 | 2nd Place |
| Yeihey, Michael | White | First Flight | 94 | 17 | 77 | $6.00 | 2nd Place |
| Eberhardt, Ray | Red | First Flight | 86 | 16 | 70 | $8.00 | 1st Place |
| Conyers, Joseph | Red | First Flight | 85 | 13 | 72 | $8.00 | 1st Place |
| Shiro, Jim | Red | First Flight | 94 | 18 | 76 | $8.00 | 1st Place |
| Sutton, Gary | Red | First Flight | 82 | 9 | 73 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Minners, Kory | Red | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
| Silva, David | White | Second Flight | 104 | 25 | 79 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 92 | 22 | 70 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Head, Randy | Red | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Second Flight | 90 | 15 | 75 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
| Lanza, Allen | White | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 103 | 21 | 82 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 86 | 18 | 68 | $3.00 | 3rd Place |
| Nunez, Joseph | Red | Second Flight | 92 | 16 | 76 | $3.00 | 3rd Place |
| Bolen, Allen | Red | Second Flight | 89 | 21 | 68 | $3.00 | 3rd Place |
| Graham, Patrick | Red | Second Flight | 102 | 21 | 81 | $3.00 | 3rd Place |
| Sutton, Terence | Red | Second Flight | 84 | 15 | 69 | $6.00 | 2nd Place |
| Grant, Rocky | Red | Second Flight | 105 | 27 | 78 | $6.00 | 2nd Place |
| Swider, Robert | Red | Second Flight | 102 | 24 | 78 | $6.00 | 2nd Place |
| Lewis, Brian Bordelon | Red | Second Flight | 97 | 24 | 73 | $8.00 | 1st Place |
| Barnett, Gary | Red | Second Flight | 84 | 13 | 71 | $8.00 | 1st Place |
| Voskes, Peter | Red | Second Flight | 90 | 22 | 68 | $8.00 | 1st Place |
| Hill, Norm | Red | Second Flight | 88 | 14 | 74 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result