Event
Name:
Thursday Sweeps 08/08/2024
Date:
2024-08-08
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
51
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Gary | Red | First Flight | 9 | -9 | $0.00 | Did Not Place | |
| Gunn, Jim | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
| Kompolt, Steve | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
| Randazzo, Mark | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Aussieker, Guest 3 | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Uhl, Mike | White | First Flight | 6 | -6 | $0.00 | Did Not Place | |
| Aussieker, Guest 1 | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Hare, Doug | White | First Flight | 3 | -3 | $0.00 | Did Not Place | |
| Aussieker, Mark | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Kirk, Robert | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
| Shure, Steve | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
| Aussieker, Guest 2 | White | First Flight | 16 | -16 | $0.00 | Did Not Place | |
| Shiro, Jim | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
| Eberhardt, Ray | Red | First Flight | 15 | -15 | $0.00 | Did Not Place | |
| Bell, Gary | Red | First Flight | 20 | -20 | $0.00 | Did Not Place | |
| Goette, John | White | First Flight | 17 | -17 | $5.00 | 3rd Place | |
| O Donnell, Dennis | White | First Flight | 12 | -12 | $5.00 | 3rd Place | |
| Gysin, Gary | White | First Flight | 27 | -27 | $5.00 | 3rd Place | |
| Williams, Robert | White | First Flight | 13 | -13 | $5.00 | 3rd Place | |
| Nole, Frank | Red | First Flight | 25 | -25 | $7.00 | 2nd Place | |
| Belding, William | Red | First Flight | 14 | -14 | $7.00 | 2nd Place | |
| Wright, Tom | Red | First Flight | 12 | -12 | $7.00 | 2nd Place | |
| Yeihey, Michael | White | First Flight | 18 | -18 | $9.00 | 1st Place | |
| Silva, David | White | First Flight | 25 | -25 | $9.00 | 1st Place | |
| Risso, Mark | White | First Flight | 11 | -11 | $9.00 | 1st Place | |
| Muser, Jeff | White | First Flight | 11 | -11 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hill, Norm | Red | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
| Mortensen, Martin | Red | Second Flight | 12 | -12 | $0.00 | Did Not Place | |
| Edwards, James H | White | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Graham, Patrick | Red | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
| Macarthur, David | White | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Harrison, David | White | Second Flight | 8 | -8 | $0.00 | Did Not Place | |
| Chandler, Doug | Red | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Garcia, Dennis | White | Second Flight | 23 | -23 | $0.00 | Did Not Place | |
| Bolen, Allen | Red | Second Flight | 21 | -21 | $0.00 | Did Not Place | |
| Rhorer, Van | White | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
| One, Guest | White | Second Flight | 33 | -33 | $0.00 | Did Not Place | |
| Hazlett, Victor | White | Second Flight | 33 | -33 | $0.00 | Did Not Place | |
| Two, Guest | White | Second Flight | 19 | -19 | $0.00 | Did Not Place | |
| Lewis, Brian Bordelon | Red | Second Flight | 24 | -24 | $0.00 | Did Not Place | |
| Minners, Kory | Red | Second Flight | 21 | -21 | $5.00 | 3rd Place | |
| Brubaker, Don | Red | Second Flight | 23 | -23 | $5.00 | 3rd Place | |
| Head, Randy | Red | Second Flight | 22 | -22 | $5.00 | 3rd Place | |
| Carter, Donald | Red | Second Flight | 23 | -23 | $5.00 | 3rd Place | |
| Wright, Steven | White | Second Flight | 14 | -14 | $7.00 | 2nd Place | |
| Abbott, Harold | White | Second Flight | 25 | -25 | $7.00 | 2nd Place | |
| Wentker, Jaymae | White | Second Flight | 17 | -17 | $7.00 | 2nd Place | |
| Swider, Robert | Red | Second Flight | 24 | -24 | $9.00 | 1st Place | |
| Grant, Rocky | Red | Second Flight | 27 | -27 | $9.00 | 1st Place | |
| Schultz, Kevin | Red | Second Flight | 10 | -10 | $9.00 | 1st Place | |
| Klekowski, Walter | Red | Second Flight | 22 | -22 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result