Event
Name:
Thursday Sweeps 08/01/2024
Date:
2024-08-01
Game:
2 Low Net
Number of Players:
44
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Belding, William | Red | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 80 | 11 | 69 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 102 | 25 | 77 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 82 | 10 | 72 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 81 | 12 | 69 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | First Flight | 106 | 25 | 81 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 83 | 13 | 70 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 82 | 7 | 75 | $3.00 | 3rd Place |
| Berry, Brian | White | First Flight | 83 | 10 | 73 | $3.00 | 3rd Place |
| Hare, Doug | White | First Flight | 75 | 3 | 72 | $3.00 | 3rd Place |
| Yates, Robert | White | First Flight | 86 | 13 | 73 | $3.00 | 3rd Place |
| Kirk, Robert | White | First Flight | 84 | 7 | 77 | $6.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 76 | 6 | 70 | $6.00 | 2nd Place |
| Mullins, Jim | White | First Flight | 88 | 15 | 73 | $6.00 | 2nd Place |
| Shure, Steve | White | First Flight | 79 | 10 | 69 | $6.00 | 2nd Place |
| Klekowski, Walter | Red | First Flight | 91 | 22 | 69 | $8.00 | 1st Place |
| Schultz, Kevin | Red | First Flight | 76 | 10 | 66 | $8.00 | 1st Place |
| Swider, Robert | Red | First Flight | 100 | 24 | 76 | $8.00 | 1st Place |
| Sutton, Terence | Red | First Flight | 90 | 15 | 75 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Graham, Patrick | Red | Second Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
| Conyers, Joseph | White | Second Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | Red | Second Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 99 | 22 | 77 | $3.00 | 3rd Place |
| Bell, Gary | Red | Second Flight | 89 | 21 | 68 | $3.00 | 3rd Place |
| Randazzo, Mark | Red | Second Flight | 100 | 17 | 83 | $3.00 | 3rd Place |
| Gunn, Jim | Red | Second Flight | 92 | 14 | 78 | $3.00 | 3rd Place |
| Hines, David | White | Second Flight | 94 | 17 | 77 | $6.00 | 2nd Place |
| Macarthur, David | White | Second Flight | 88 | 20 | 68 | $6.00 | 2nd Place |
| Garcia, Dennis | White | Second Flight | 93 | 25 | 68 | $6.00 | 2nd Place |
| Minners, Kory | Red | Second Flight | 99 | 21 | 78 | $8.00 | 1st Place |
| Brubaker, Don | Red | Second Flight | 95 | 23 | 72 | $8.00 | 1st Place |
| Head, Randy | Red | Second Flight | 99 | 22 | 77 | $8.00 | 1st Place |
| Tschirhart, Ray | Red | Second Flight | 93 | 21 | 72 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result