Event
Name:
Thursday Sweeps 07/25/2024
Date:
2024-07-25
Game:
Individual Low Net
Number of Players:
44
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Muser, Jeff | White | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
| Macarthur, David | White | First Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Lent, Harry | White | First Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| O Donnell, Dennis | White | First Flight | 83 | 12 | 71 | $6.00 | 3rd Place Tie |
| Garcia, Dennis | White | First Flight | 96 | 25 | 71 | $6.00 | 3rd Place Tie |
| Burkley, Scott | White | First Flight | 76 | 8 | 68 | $8.00 | 2nd Place |
| Nunez, Joseph | Red | First Flight | 82 | 17 | 65 | $12.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Ferguson, Bruce | White | Second Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
| McCollom, Perry | White | Second Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
| Hill, Norm | White | Second Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
| Lewis, Brian Bordelon | White | Second Flight | 107 | 27 | 80 | $0.00 | Did Not Place |
| Gysin, Gary | White | Second Flight | 118 | 27 | 91 | $0.00 | Did Not Place |
| Yates, Robert | White | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
| Hare, Doug | White | Second Flight | 81 | 3 | 78 | $0.00 | Did Not Place |
| Mullen, Charlie | White | Second Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
| Mascari, Frank | White | Second Flight | 101 | 25 | 76 | $7.00 | 2nd Place Tie |
| Berry, Brian | White | Second Flight | 85 | 9 | 76 | $7.00 | 2nd Place Tie |
| Risso, Mark | White | Second Flight | 86 | 11 | 75 | $12.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Doug | Red | Third Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Third Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Third Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Third Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Third Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
| Head, Randy | Red | Third Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Third Flight | 101 | 26 | 75 | $0.00 | Did Not Place |
| Swider, Robert | Red | Third Flight | 96 | 24 | 72 | $7.00 | 2nd Place Tie |
| Mortensen, Martin | Red | Third Flight | 83 | 11 | 72 | $7.00 | 2nd Place Tie |
| Sutton, Gary | Red | Third Flight | 82 | 10 | 72 | $7.00 | 2nd Place Tie |
| Barnett, Gary | Red | Third Flight | 82 | 13 | 69 | $12.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Randazzo, Mark | Red | Fourth Flight | 106 | 16 | 90 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Fourth Flight | 96 | 14 | 82 | $0.00 | Did Not Place |
| Minners, Kory | Red | Fourth Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Fourth Flight | 113 | 25 | 88 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Fourth Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
| Belding, William | Red | Fourth Flight | 91 | 13 | 78 | $7.00 | 2nd Place Tie |
| Wright, Tom | Red | Fourth Flight | 91 | 13 | 78 | $7.00 | 2nd Place Tie |
| Bolen, Allen | Red | Fourth Flight | 100 | 22 | 78 | $7.00 | 2nd Place Tie |
| Voskes, Peter | Red | Fourth Flight | 99 | 22 | 77 | $11.00 | 1st Place Tie |
| Nole, Frank | Red | Fourth Flight | 103 | 26 | 77 | $11.00 | 1st Place Tie |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result