Event
Name:
Thursday Sweeps 07/18/2024
Date:
2024-07-18
Game:
1 Low Gross, 1 Low Net
Number of Players:
43
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Larry | White | First Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
Silva, David | White | First Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 83 | 10 | 73 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 88 | 16 | 72 | $2.00 | 3rd Place Tie |
Stempel, Mark | Red | First Flight | 86 | 15 | 71 | $2.00 | 3rd Place Tie |
Shure, Steve | White | First Flight | 82 | 9 | 73 | $2.00 | 3rd Place Tie |
Eberhardt, Ray | Red | First Flight | 88 | 15 | 73 | $2.00 | 3rd Place Tie |
Mascari, Frank | White | First Flight | 101 | 25 | 76 | $2.00 | 3rd Place Tie |
Mortensen, Martin | Red | First Flight | 90 | 11 | 79 | $2.00 | 3rd Place Tie |
Burkley, Scott | White | First Flight | 81 | 8 | 73 | $2.00 | 3rd Place Tie |
Yates, Robert | White | First Flight | 93 | 13 | 80 | $2.00 | 3rd Place Tie |
Mullen, Charlie | White | First Flight | 80 | 11 | 69 | $5.00 | 2nd Place |
Hines, David | White | First Flight | 91 | 17 | 74 | $5.00 | 2nd Place |
Garcia, Dennis | White | First Flight | 105 | 25 | 80 | $5.00 | 2nd Place |
Muser, Jeff | White | First Flight | 84 | 13 | 71 | $5.00 | 2nd Place |
Schultz, Kevin | Red | First Flight | 79 | 10 | 69 | $7.00 | 1st Place |
Kompolt, Steve | White | First Flight | 88 | 16 | 72 | $7.00 | 1st Place |
Sutton, Terence | Red | First Flight | 92 | 15 | 77 | $7.00 | 1st Place |
Swider, Robert | Red | First Flight | 90 | 24 | 66 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wright, Tom | Red | Second Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Belding, William | Red | Second Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 85 | 17 | 68 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
Nole, Frank | Red | Second Flight | 108 | 26 | 82 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Second Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 98 | 19 | 79 | $3.00 | 2nd Place Tie |
Patino, Arthur | Red | Second Flight | 93 | 17 | 76 | $3.00 | 2nd Place Tie |
Minners, Kory | Red | Second Flight | 95 | 21 | 74 | $3.00 | 2nd Place Tie |
Conyers, Joseph | White | Second Flight | 92 | 17 | 75 | $3.00 | 2nd Place Tie |
Head, Randy | Red | Second Flight | 97 | 22 | 75 | $3.00 | 2nd Place Tie |
Rahn, Martin | White | Second Flight | 105 | 25 | 80 | $3.00 | 2nd Place Tie |
Berry, Brian | White | Second Flight | 86 | 9 | 77 | $3.00 | 2nd Place Tie |
Wolyn, Ron | Red | Second Flight | 96 | 23 | 73 | $6.00 | 1st Place Tie |
Heapy, Dennis | Red | Second Flight | 88 | 15 | 73 | $6.00 | 1st Place Tie |
Randazzo, Mark | Red | Second Flight | 96 | 16 | 80 | $6.00 | 1st Place Tie |
Tschirhart, Ray | Red | Second Flight | 97 | 21 | 76 | $6.00 | 1st Place Tie |
Sutton, Gary | Red | Second Flight | 81 | 10 | 71 | $6.00 | 1st Place Tie |
Boykin, John | Red | Second Flight | 91 | 22 | 69 | $6.00 | 1st Place Tie |
Gunn, Jim | Red | Second Flight | 91 | 14 | 77 | $6.00 | 1st Place Tie |
Eberhardt, Terry | Red | Second Flight | 118 | 25 | 93 | $6.00 | 1st Place Tie |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result