Event
Name:
Thursday Sweeps 07/11/2024
Date:
2024-07-11
Game:
Patriot Tournament (Wear Red, White and Blue)
Number of Players:
32
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Burkley, Scott | Blue | First Flight | 62 | 10 | 52 | $0.00 | Did Not Place |
Kirk, Robert | Blue | First Flight | 63 | 8 | 52 | $0.00 | Did Not Place |
Shure, Steve | Blue | First Flight | 63 | 11 | 52 | $0.00 | Did Not Place |
Yates, Robert | Blue | First Flight | 62 | 16 | 52 | $0.00 | Did Not Place |
Hare, Doug | Blue | First Flight | 62 | 5 | 52 | $0.00 | Did Not Place |
Mullins, Jim | Blue | First Flight | 63 | 17 | 52 | $0.00 | Did Not Place |
Uhl, Mike | Blue | First Flight | 63 | 8 | 52 | $0.00 | Did Not Place |
Berry, Brian | Blue | First Flight | 62 | 11 | 52 | $0.00 | Did Not Place |
Mortensen, Martin | White | First Flight | 74 | 14 | 55 | $5.00 | 2nd Place |
Eberhardt, Ray | White | First Flight | 74 | 18 | 55 | $5.00 | 2nd Place |
Hill, Norm | White | First Flight | 74 | 20 | 55 | $5.00 | 2nd Place |
Minners, Kory | White | First Flight | 74 | 25 | 55 | $5.00 | 2nd Place |
Rarick, Bruce | White | First Flight | 71 | 13 | 52 | $7.00 | 1st Place |
Lanza, Larry | White | First Flight | 71 | 19 | 52 | $7.00 | 1st Place |
Patino, Arthur | White | First Flight | 71 | 20 | 52 | $7.00 | 1st Place |
Silva, David | White | First Flight | 71 | 24 | 52 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bolen, Allen | White | Second Flight | 73 | 24 | 50 | $0.00 | Did Not Place |
Eberhardt, Terry | White | Second Flight | 71 | 27 | 50 | $0.00 | Did Not Place |
Graham, Patrick | White | Second Flight | 73 | 25 | 50 | $0.00 | Did Not Place |
Heapy, Dennis | White | Second Flight | 71 | 18 | 50 | $0.00 | Did Not Place |
Sutton, Gary | White | Second Flight | 71 | 15 | 50 | $0.00 | Did Not Place |
Boykin, John | White | Second Flight | 71 | 25 | 50 | $0.00 | Did Not Place |
Voskes, Peter | White | Second Flight | 73 | 26 | 50 | $0.00 | Did Not Place |
Barnett, Gary | White | Second Flight | 73 | 16 | 50 | $0.00 | Did Not Place |
Gunn, Jim | White | Second Flight | 68 | 18 | 46 | $5.00 | 2nd Place |
Wolyn, Ron | White | Second Flight | 68 | 26 | 46 | $5.00 | 2nd Place |
Randazzo, Mark | White | Second Flight | 68 | 19 | 46 | $5.00 | 2nd Place |
Tschirhart, Ray | White | Second Flight | 68 | 25 | 46 | $5.00 | 2nd Place |
Schultz, Kevin | White | Second Flight | 65 | 13 | 45 | $7.00 | 1st Place |
Swider, Robert | White | Second Flight | 65 | 27 | 45 | $7.00 | 1st Place |
Hines, David | White | Second Flight | 65 | 17 | 45 | $7.00 | 1st Place |
Garcia, Dennis | White | Second Flight | 65 | 25 | 45 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result