Event
Name:
Thursday Sweeps 06/27/2024
Date:
2024-06-27
Game:
Cha-Cha-Cha, 1-2-3 (Reverse Cha Cha Cha)
Number of Players:
35
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 99 | 26 | 73 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | First Flight | 89 | 15 | 74 | $3.00 | 3rd Place |
Hill, Norm | Red | First Flight | 89 | 17 | 72 | $3.00 | 3rd Place |
Shiro, Jim | Red | First Flight | 95 | 20 | 75 | $3.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 84 | 10 | 74 | $3.00 | 3rd Place |
Gunn, Jim | Red | First Flight | 91 | 15 | 76 | $5.00 | 2nd Place |
Wolyn, Ron | Red | First Flight | 99 | 23 | 76 | $5.00 | 2nd Place |
Risso, Mark | White | First Flight | 87 | 10 | 77 | $5.00 | 2nd Place |
Tschirhart, Ray | Red | First Flight | 102 | 21 | 81 | $5.00 | 2nd Place |
Harrison, David | White | First Flight | 82 | 8 | 74 | $6.00 | 1st Place |
Garcia, Dennis | White | First Flight | 101 | 25 | 76 | $6.00 | 1st Place |
Macarthur, David | White | First Flight | 100 | 20 | 80 | $6.00 | 1st Place |
Hines, David | White | First Flight | 85 | 16 | 69 | $6.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Sutton, Gary | Red | Second Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Minners, Kory | White | Second Flight | 102 | 26 | 76 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 111 | 24 | 87 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 101 | 25 | 76 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 99 | 20 | 79 | $0.00 | Did Not Place |
Nachtigal, Jim | White | Second Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Williams, Robert | White | Second Flight | 103 | 13 | 90 | $3.00 | 3rd Place |
Wentker, Jaymae | White | Second Flight | 91 | 16 | 75 | $3.00 | 3rd Place |
Gysin, Gary | White | Second Flight | 101 | 27 | 74 | $3.00 | 3rd Place |
Aussieker, Mark | White | Second Flight | 89 | 16 | 73 | $3.00 | 3rd Place |
Schultz, Kevin | Red | Second Flight | 81 | 10 | 71 | $5.00 | 2nd Place |
Swider, Robert | Red | Second Flight | 104 | 25 | 79 | $5.00 | 2nd Place |
Sutton, Terence | Red | Second Flight | 88 | 15 | 73 | $5.00 | 2nd Place |
Barnett, Gary | Red | Second Flight | 86 | 13 | 73 | $6.00 | 1st Place |
Voskes, Peter | Red | Second Flight | 92 | 23 | 69 | $6.00 | 1st Place |
Laird, Lynden | Green | Second Flight | 104 | 25 | 79 | $6.00 | 1st Place |
Kompolt, Steve | White | Second Flight | 84 | 16 | 68 | $6.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result