Event
Name:
Thursday Sweeps 06/20/2024
Date:
2024-06-20
Game:
3 Low Net
Number of Players:
34
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Nole, Frank | Red | First Flight | 102 | 26 | 76 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Gunn, Jim | Red | First Flight | 84 | 16 | 68 | $3.00 | 3rd Place |
| Wolyn, Ron | Red | First Flight | 100 | 23 | 77 | $3.00 | 3rd Place |
| Tschirhart, Ray | Red | First Flight | 99 | 21 | 78 | $3.00 | 3rd Place |
| Randazzo, Mark | Red | First Flight | 90 | 16 | 74 | $3.00 | 3rd Place |
| Kompolt, Steve | White | First Flight | 80 | 17 | 63 | $4.00 | 2nd Place |
| Hines, David | White | First Flight | 99 | 16 | 83 | $4.00 | 2nd Place |
| Harrison, David | White | First Flight | 80 | 8 | 72 | $4.00 | 2nd Place |
| Edwards, James H | White | First Flight | 103 | 23 | 80 | $4.00 | 2nd Place |
| Sutton, Gary | Red | First Flight | 80 | 13 | 67 | $7.00 | 1st Place |
| Heapy, Dennis | Red | First Flight | 86 | 15 | 71 | $7.00 | 1st Place |
| Eberhardt, Ray | Red | First Flight | 88 | 15 | 73 | $7.00 | 1st Place |
| Eberhardt, Terry | Red | First Flight | 100 | 25 | 75 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Patino, Arthur | Red | Second Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 106 | 23 | 83 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 89 | 22 | 67 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 95 | 17 | 78 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Pennington, Lynn | Red | Second Flight | 97 | 22 | 75 | $3.00 | 3rd Place |
| Klekowski, Walter | Red | Second Flight | 102 | 21 | 81 | $3.00 | 3rd Place |
| Sutton, Terence | Red | Second Flight | 88 | 15 | 73 | $3.00 | 3rd Place |
| Swider, Robert | Red | Second Flight | 92 | 25 | 67 | $3.00 | 3rd Place |
| Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $4.00 | 2nd Place |
| Laird, Lynden | Green | Second Flight | 101 | 25 | 76 | $4.00 | 2nd Place |
| Voskes, Peter | Red | Second Flight | 97 | 23 | 74 | $4.00 | 2nd Place |
| Rahn, Martin | White | Second Flight | 98 | 25 | 73 | $7.00 | 1st Place |
| Sawyer, Bob | White | Second Flight | 92 | 21 | 71 | $7.00 | 1st Place |
| Carpenter, Dick | White | Second Flight | 91 | 20 | 71 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result