Event
Name:
Thursday Sweeps 06/13/2024
Date:
2024-06-13
Game:
Individual Stableford
Number of Players:
38
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
---|---|---|---|---|---|---|---|
Hines, David | White | First Flight | 91 | 17 | 32 | $0.00 | Did Not Place |
Stejskal, Jim | White | First Flight | 96 | 19 | 32 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 100 | 17 | 24 | $0.00 | Did Not Place |
Rahn, Martin | White | First Flight | 98 | 25 | 34 | $0.00 | Did Not Place |
Lanza, Allen | White | First Flight | 95 | 19 | 31 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 92 | 13 | 28 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 90 | 16 | 33 | $0.00 | Did Not Place |
Garcia, Dennis | White | First Flight | 101 | 24 | 30 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 97 | 20 | 30 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 89 | 9 | 27 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 81 | 10 | 36 | $8.00 | 3rd Place |
Harrison, David | White | First Flight | 79 | 9 | 37 | $15.00 | 2nd Place |
Kompolt, Steve | White | First Flight | 79 | 18 | 46 | $18.00 | 1st Place |
Second Flight White Tees Results:
Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
---|---|---|---|---|---|---|---|
Nunez, Joseph | Red | Second Flight | 96 | 17 | 30 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 96 | 15 | 27 | $0.00 | Did Not Place |
Mortensen, Martin | Red | Second Flight | 84 | 11 | 34 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 89 | 18 | 35 | $0.00 | Did Not Place |
Eberhardt, Ray | Red | Second Flight | 89 | 15 | 33 | $0.00 | Did Not Place |
Chandler, Doug | Red | Second Flight | 99 | 17 | 27 | $0.00 | Did Not Place |
Belding, William | Red | Second Flight | 87 | 13 | 33 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 93 | 17 | 32 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 86 | 13 | 34 | $0.00 | Did Not Place |
Schultz, Kevin | Red | Second Flight | 85 | 10 | 31 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Second Flight | 89 | 18 | 36 | $8.00 | 3rd Place |
Sutton, Terence | Red | Second Flight | 84 | 14 | 37 | $13.00 | 1st Place Tie |
Wright, Tom | Red | Second Flight | 83 | 13 | 37 | $13.00 | 1st Place Tie |
Third Flight Red and Green Tees Results:
Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
---|---|---|---|---|---|---|---|
Laird, Lynden | Green | Third Flight | 104 | 25 | 28 | $0.00 | Did Not Place |
Shiro, Jim | Red | Third Flight | 97 | 21 | 31 | $0.00 | Did Not Place |
Head, Randy | Red | Third Flight | 95 | 23 | 35 | $0.00 | Did Not Place |
Bell, Gary | Red | Third Flight | 97 | 23 | 33 | $0.00 | Did Not Place |
Graham, Patrick | Red | Third Flight | 102 | 22 | 31 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Third Flight | 101 | 22 | 28 | $0.00 | Did Not Place |
Wolyn, Ron | Red | Third Flight | 100 | 23 | 29 | $0.00 | Did Not Place |
Nole, Frank | Red | Third Flight | 98 | 26 | 36 | $0.00 | Did Not Place |
Swider, Robert | Red | Third Flight | 105 | 25 | 29 | $0.00 | Did Not Place |
Brubaker, Don | Red | Third Flight | 92 | 24 | 39 | $13.00 | 1st Place Tie |
Boykin, John | Red | Third Flight | 91 | 23 | 39 | $13.00 | 1st Place Tie |
Bolen, Allen | Red | Third Flight | 91 | 22 | 39 | $13.00 | 1st Place Tie |
Fourth Flight Red and Green Tees Results:
Player | Tees Played | Flight | Score | Handicap | Stableford Points | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result