Event
Name:
Thursday Sweeps 06/06/2024
Date:
2024-06-06
Game:
MGC Invitational
Number of Players:
25
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rahn, Martin | White | First Flight | 95 | 25 | 70 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
| Biron, Steve | White | First Flight | 110 | 16 | 94 | $0.00 | Did Not Place |
| Randazzo, Mark | White | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
| Barnes, David | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 87 | 19 | 68 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 78 | 11 | 67 | $8.00 | 3rd Place Tie |
| Harrison, David | White | First Flight | 76 | 9 | 67 | $8.00 | 3rd Place Tie |
| Wolyn, Ron | White | First Flight | 89 | 26 | 63 | $13.00 | 1st Place Tie |
| Garcia, Dennis | White | First Flight | 93 | 30 | 63 | $13.00 | 1st Place Tie |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Chandler, Doug | Red | Second Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 102 | 26 | 76 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
| Eberhardt, Ray | Red | Second Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 84 | 13 | 71 | $8.00 | 2nd Place Tie |
| Sutton, Gary | Red | Second Flight | 85 | 14 | 71 | $8.00 | 2nd Place Tie |
| Swider, Robert | Red | Second Flight | 95 | 25 | 70 | $14.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|