Event
Name:
Thursday Sweeps 05/30/2024
Date:
2024-05-30
Game:
2 Low Net
Number of Players:
50
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hare, Doug | White | First Flight | 76 | 4 | 72 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Piccolotti, Greg | White | First Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
| Gysin, Gary | White | First Flight | 105 | 26 | 79 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 84 | 10 | 74 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 84 | 8 | 76 | $0.00 | Did Not Place |
| Mullins, Jim | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Baker, Bryan | White | First Flight | 82 | 3 | 79 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 83 | 6 | 77 | $0.00 | Did Not Place |
| Hines, David | White | First Flight | 94 | 16 | 78 | $4.00 | 3rd Place |
| Harrison, David | White | First Flight | 89 | 9 | 80 | $4.00 | 3rd Place |
| Gregerson, Rich | White | First Flight | 104 | 28 | 76 | $4.00 | 3rd Place |
| Swanberg, Alan | White | First Flight | 93 | 20 | 73 | $4.00 | 3rd Place |
| Barnes, David | White | First Flight | 95 | 16 | 79 | $8.00 | 2nd Place |
| Rahn, Martin | White | First Flight | 104 | 26 | 78 | $8.00 | 2nd Place |
| Carpenter, Dick | White | First Flight | 95 | 20 | 75 | $8.00 | 2nd Place |
| Lanza, Larry | Red | First Flight | 83 | 11 | 72 | $9.00 | 1st Place |
| Rarick, Bruce | White | First Flight | 88 | 13 | 75 | $9.00 | 1st Place |
| Lanza, Allen | White | First Flight | 91 | 19 | 72 | $9.00 | 1st Place |
| Brubaker, Don | White | First Flight | 98 | 28 | 70 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gunn, Jim | Red | Second Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 95 | 23 | 72 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 93 | 17 | 76 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
| Head, Randy | Red | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Second Flight | 98 | 15 | 83 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 95 | 26 | 69 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 113 | 27 | 86 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 95 | 24 | 71 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Second Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
| Bell, Gary | Red | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Second Flight | 90 | 14 | 76 | $4.00 | 3rd Place |
| Boykin, John | Red | Second Flight | 97 | 21 | 76 | $4.00 | 3rd Place |
| Eberhardt, Terry | Red | Second Flight | 99 | 28 | 71 | $4.00 | 3rd Place |
| Heapy, Dennis | Red | Second Flight | 87 | 15 | 72 | $4.00 | 3rd Place |
| Slettedahl, Jim | Red | Second Flight | 92 | 19 | 73 | $8.00 | 2nd Place |
| Eberhardt, Ray | Red | Second Flight | 85 | 17 | 68 | $8.00 | 2nd Place |
| Mortensen, Martin | Red | Second Flight | 83 | 12 | 71 | $8.00 | 2nd Place |
| Wright, Tom | Red | Second Flight | 85 | 13 | 72 | $8.00 | 2nd Place |
| Muser, Jeff | Red | Second Flight | 77 | 10 | 67 | $9.00 | 1st Place |
| Hill, Norm | Red | Second Flight | 88 | 18 | 70 | $9.00 | 1st Place |
| Kompolt, Steve | Red | Second Flight | 91 | 15 | 76 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result