Event
Name:
Thursday Sweeps 05/23/2024
Date:
2024-05-23
Game:
1 low Gross, 2 Low Net
Number of Players:
41
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Randazzo, Mark | White | First Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Wolyn, Ron | Red | First Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 85 | 14 | 71 | $2.00 | 3rd Place Tie |
Patino, Arthur | Red | First Flight | 102 | 17 | 85 | $2.00 | 3rd Place Tie |
Gysin, Gary | White | First Flight | 112 | 26 | 86 | $2.00 | 3rd Place Tie |
Arnold, Bill | White | First Flight | 95 | 18 | 77 | $2.00 | 3rd Place Tie |
Goette, John | White | First Flight | 90 | 15 | 75 | $2.00 | 3rd Place Tie |
Lanza, Allen | White | First Flight | 93 | 18 | 75 | $2.00 | 3rd Place Tie |
Risso, Mark | White | First Flight | 80 | 8 | 72 | $2.00 | 3rd Place Tie |
Rahn, Martin | White | First Flight | 104 | 26 | 78 | $5.00 | 2nd Place |
Conyers, Joseph | White | First Flight | 95 | 17 | 78 | $5.00 | 2nd Place |
Shiro, Jim | Red | First Flight | 87 | 23 | 64 | $5.00 | 2nd Place |
Carpenter, Dick | White | First Flight | 93 | 20 | 73 | $5.00 | 2nd Place |
Mascari, Frank | White | First Flight | 100 | 24 | 76 | $7.00 | 1st Place |
Shure, Steve | White | First Flight | 82 | 10 | 72 | $7.00 | 1st Place |
Mullen, Charlie | White | First Flight | 78 | 11 | 67 | $7.00 | 1st Place |
Mullins, Jim | White | First Flight | 81 | 17 | 64 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Chandler, Doug | Red | Second Flight | 91 | 18 | 73 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 106 | 24 | 82 | $0.00 | Did Not Place |
Brubaker, Don | Red | Second Flight | 102 | 25 | 77 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
Ferguson, Bruce | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Second Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
Belding, William | Red | Second Flight | 93 | 13 | 80 | $2.00 | 3rd Place Tie |
Slettedahl, Jim | Red | Second Flight | 94 | 19 | 75 | $2.00 | 3rd Place Tie |
Hill, Norm | Red | Second Flight | 93 | 19 | 74 | $2.00 | 3rd Place Tie |
Wright, Tom | Red | Second Flight | 82 | 13 | 69 | $2.00 | 3rd Place Tie |
Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $2.00 | 3rd Place Tie |
Sutton, Gary | Red | Second Flight | 88 | 14 | 74 | $2.00 | 3rd Place Tie |
Mortensen, Martin | Red | Second Flight | 88 | 12 | 76 | $2.00 | 3rd Place Tie |
Eberhardt, Ray | Red | Second Flight | 89 | 18 | 71 | $2.00 | 3rd Place Tie |
Voskes, Peter | Red | Second Flight | 96 | 23 | 73 | $5.00 | 2nd Place |
Laird, Lynden | Green | Second Flight | 105 | 25 | 80 | $5.00 | 2nd Place |
Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $5.00 | 2nd Place |
Swider, Robert | Red | Second Flight | 95 | 26 | 69 | $7.00 | 1st Place |
Sutton, Terence | Red | Second Flight | 90 | 14 | 76 | $7.00 | 1st Place |
Klekowski, Walter | Red | Second Flight | 102 | 20 | 82 | $7.00 | 1st Place |
Grant, Rocky | Red | Second Flight | 99 | 26 | 73 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result