Event
Name:
Thursday Sweeps 05/16/2024
Date:
2024-05-16
Game:
Individual Low Net
Number of Players:
35
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Edwards, James | White | First Flight | 103 | 11 | 92 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 90 | 18 | 72 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
| Sawyer, Bob | White | First Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
| Gregerson, Rich | White | First Flight | 103 | 28 | 75 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 92 | 21 | 71 | $8.00 | 3rd Place |
| Harrison, David | White | First Flight | 79 | 9 | 70 | $10.00 | 2nd Place |
| Rarick, Bruce | White | First Flight | 80 | 14 | 66 | $16.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Sutton, Terence | Red | Second Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Second Flight | 92 | 15 | 77 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Second Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 88 | 15 | 73 | $8.00 | 3rd Place |
| Barnett, Gary | Red | Second Flight | 85 | 13 | 72 | $10.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $16.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Tschirhart, Ray | Red | Third Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Third Flight | 96 | 23 | 73 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Third Flight | 104 | 25 | 79 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Third Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Third Flight | 107 | 20 | 87 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Third Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Third Flight | 109 | 25 | 84 | $0.00 | Did Not Place |
| Minners, Kory | Red | Third Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Third Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Third Flight | 94 | 23 | 71 | $5.00 | 3rd Place Tie |
| Swider, Robert | Red | Third Flight | 96 | 25 | 71 | $5.00 | 3rd Place Tie |
| Nole, Frank | Red | Third Flight | 96 | 26 | 70 | $10.00 | 2nd Place |
| Eberhardt, Ray | Red | Third Flight | 85 | 19 | 66 | $16.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result