Event
Name:
Thursday Sweeps 05/09/2024
Date:
2024-05-09
Game:
1 Low Net
Number of Players:
39
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Mortensen, Martin | Red | First Flight | 91 | 11 | 80 | $1.00 | 3rd Place Tie |
| Slettedahl, Jim | Red | First Flight | 95 | 19 | 76 | $1.00 | 3rd Place Tie |
| Lanza, Allen | White | First Flight | 96 | 17 | 79 | $1.00 | 3rd Place Tie |
| Rarick, Bruce | White | First Flight | 92 | 14 | 78 | $1.00 | 3rd Place Tie |
| Belding, William | Red | First Flight | 87 | 13 | 74 | $1.00 | 3rd Place Tie |
| Arnold, Bill | White | First Flight | 95 | 17 | 78 | $1.00 | 3rd Place Tie |
| Kompolt, Steve | White | First Flight | 98 | 17 | 81 | $1.00 | 3rd Place Tie |
| Shiro, Jim | Red | First Flight | 96 | 23 | 73 | $1.00 | 3rd Place Tie |
| Williams, Robert | White | First Flight | 87 | 14 | 73 | $1.00 | 3rd Place Tie |
| Nole, Frank | Red | First Flight | 101 | 26 | 75 | $1.00 | 3rd Place Tie |
| Goette, John | White | First Flight | 90 | 15 | 75 | $1.00 | 3rd Place Tie |
| Pena, Eddie | White | First Flight | 98 | 12 | 86 | $1.00 | 3rd Place Tie |
| Burkley, Scott | White | First Flight | 85 | 6 | 79 | $5.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 80 | 6 | 74 | $5.00 | 2nd Place |
| Shure, Steve | White | First Flight | 80 | 10 | 70 | $5.00 | 2nd Place |
| Hare, Doug | White | First Flight | 82 | 3 | 79 | $5.00 | 2nd Place |
| Sutton, Gary | Red | First Flight | 80 | 15 | 65 | $7.00 | 1st Place |
| Hill, Norm | Red | First Flight | 94 | 19 | 75 | $7.00 | 1st Place |
| Eberhardt, Ray | Red | First Flight | 89 | 19 | 70 | $7.00 | 1st Place |
| Heapy, Dennis | Red | First Flight | 89 | 16 | 73 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Rahn, Martin | White | Second Flight | 99 | 25 | 74 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Berry, Brian | White | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 108 | 26 | 82 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Second Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
| Head, Randy | Red | Second Flight | 105 | 23 | 82 | $3.00 | 3rd Place |
| Nachtigal, Jim | Red | Second Flight | 100 | 15 | 85 | $3.00 | 3rd Place |
| Minners, Kory | Red | Second Flight | 105 | 23 | 82 | $3.00 | 3rd Place |
| Chandler, Doug | Red | Second Flight | 90 | 18 | 72 | $5.00 | 2nd Place |
| Bolen, Allen | Red | Second Flight | 96 | 23 | 73 | $5.00 | 2nd Place |
| Barnett, Gary | Red | Second Flight | 98 | 13 | 85 | $5.00 | 2nd Place |
| Graham, Patrick | Red | Second Flight | 97 | 20 | 77 | $5.00 | 2nd Place |
| Tschirhart, Ray | Red | Second Flight | 92 | 21 | 71 | $7.00 | 1st Place |
| Gunn, Jim | Red | Second Flight | 89 | 14 | 75 | $7.00 | 1st Place |
| Randazzo, Mark | Red | Second Flight | 97 | 17 | 80 | $7.00 | 1st Place |
| Wolyn, Ron | Red | Second Flight | 100 | 24 | 76 | $7.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result