Event
Name:
Thursday Sweeps 05/02/2024
Date:
2024-05-02
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
35
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Graham, Patrick | Red | First Flight | 103 | 20 | 83 | $0.00 | Did Not Place |
| Chandler, Doug | Red | First Flight | 97 | 17 | 80 | $0.00 | Did Not Place |
| Bolen, Allen | Red | First Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
| Barnett, Gary | Red | First Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Gysin, Gary | White | First Flight | 106 | 26 | 80 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Williams, Robert | White | First Flight | 83 | 15 | 68 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 85 | 8 | 77 | $3.00 | 3rd Place |
| Rarick, Bruce | White | First Flight | 86 | 13 | 73 | $3.00 | 3rd Place |
| Lanza, Allen | White | First Flight | 93 | 17 | 76 | $3.00 | 3rd Place |
| Harrison, David | White | First Flight | 78 | 10 | 68 | $5.00 | 2nd Place |
| Garcia, Dennis | White | First Flight | 103 | 29 | 74 | $5.00 | 2nd Place |
| Wentker, Jaymae | White | First Flight | 95 | 16 | 79 | $5.00 | 2nd Place |
| Nole, Frank | Red | First Flight | 99 | 26 | 73 | $7.00 | 1st Place |
| Belding, William | Red | First Flight | 90 | 13 | 77 | $7.00 | 1st Place |
| Slettedahl, Jim | Red | First Flight | 95 | 19 | 76 | $7.00 | 1st Place |
| Wright, Tom | Red | First Flight | 80 | 14 | 66 | $7.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Klekowski, Walter | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
| Sutton, Terence | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 102 | 15 | 87 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Second Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Second Flight | 104 | 21 | 83 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 112 | 32 | 80 | $3.00 | 3rd Place |
| Scott, Mark | White | Second Flight | 104 | 24 | 80 | $3.00 | 3rd Place |
| Kompolt, Steve | White | Second Flight | 89 | 17 | 72 | $3.00 | 3rd Place |
| Boykin, John | Red | Second Flight | 99 | 21 | 78 | $5.00 | 2nd Place |
| Minners, Kory | Red | Second Flight | 108 | 23 | 85 | $5.00 | 2nd Place |
| Eberhardt, Terry | Red | Second Flight | 110 | 28 | 82 | $5.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 86 | 17 | 69 | $5.00 | 2nd Place |
| Eberhardt, Ray | White | Second Flight | 90 | 22 | 68 | $8.00 | 1st Place |
| Shiro, Jim | White | Second Flight | 90 | 27 | 63 | $8.00 | 1st Place |
| Hill, Norm | White | Second Flight | 89 | 22 | 67 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result