Event
Name:
Thursday Sweeps 04/25/2024
Date:
2024-04-25
Game:
3 Club Monte
Number of Players:
28
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Schultz, Kevin | Red | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
Hines, David | White | First Flight | 96 | 15 | 81 | $0.00 | Did Not Place |
Patino, Arthur | Red | First Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 98 | 13 | 85 | $0.00 | Did Not Place |
Kompolt, Steve | Red | First Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 86 | 13 | 73 | $8.00 | 2nd Place |
Mortensen, Martin | Red | First Flight | 85 | 11 | 74 | $8.00 | 3rd Place |
Harrison, David | White | First Flight | 82 | 10 | 72 | $11.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Larry | White | Second Flight | 101 | 17 | 84 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Stempel, Mark | Red | Second Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Second Flight | 98 | 19 | 79 | $4.00 | 3rd Place Tie |
Macarthur, David | White | Second Flight | 98 | 19 | 79 | $4.00 | 3rd Place Tie |
Graham, Patrick | Red | Second Flight | 99 | 20 | 79 | $4.00 | 3rd Place Tie |
Heapy, Dennis | Red | Second Flight | 90 | 17 | 73 | $8.00 | 2nd Place |
Hill, Norm | Red | Second Flight | 91 | 20 | 71 | $11.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Eberhardt, Terry | Red | Third Flight | 103 | 28 | 75 | $0.00 | Did Not Place |
Boykin, John | Red | Third Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
Bolen, Allen | Red | Third Flight | 107 | 22 | 85 | $0.00 | Did Not Place |
Scott, Mark | Red | Third Flight | 113 | 21 | 92 | $0.00 | Did Not Place |
Voskes, Peter | Red | Third Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Edwards, James | White | Third Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
Sawyer, Bob | White | Third Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
Swider, Robert | Red | Third Flight | 97 | 24 | 73 | $8.00 | 3rd Place |
Nole, Frank | Red | Third Flight | 96 | 26 | 70 | $8.00 | 2nd Place |
Carpenter, Dick | White | Third Flight | 89 | 22 | 67 | $11.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|