Event
Name:
Thursday Sweeps 04/18/2024
Date:
2024-04-18
Game:
3 Stooges +1
Number of Players:
47
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Broughan, Russ | White | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 81 | 14 | 67 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
| Shiro, Jim | Green | First Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 78 | 10 | 68 | $0.00 | Did Not Place |
| Scott, Mark | Red | First Flight | 97 | 21 | 76 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 80 | 6 | 74 | $3.00 | 3rd Place |
| Risso, Mark | White | First Flight | 86 | 11 | 75 | $3.00 | 3rd Place |
| Drennan, Mark | White | First Flight | 83 | 12 | 71 | $3.00 | 3rd Place |
| Hare, Doug | White | First Flight | 78 | 3 | 75 | $3.00 | 3rd Place |
| Mullins, Jim | White | First Flight | 93 | 15 | 78 | $6.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 76 | 6 | 70 | $6.00 | 2nd Place |
| Shure, Steve | White | First Flight | 88 | 11 | 77 | $6.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 79 | 7 | 72 | $6.00 | 2nd Place |
| Belding, William | Red | First Flight | 82 | 15 | 67 | $8.00 | 1st Place |
| Slettedahl, Jim | Red | First Flight | 96 | 19 | 77 | $8.00 | 1st Place |
| Nole, Frank | Red | First Flight | 97 | 27 | 70 | $8.00 | 1st Place |
| Mortensen, Martin | Red | First Flight | 78 | 13 | 65 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Boykin, John | Red | Second Flight | 99 | 21 | 78 | $0.00 | Did Not Place |
| Head, Randy | White | Second Flight | 107 | 26 | 81 | $0.00 | Did Not Place |
| Brubaker, Don | White | Second Flight | 106 | 32 | 74 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Ferguson, Bruce | White | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 95 | 20 | 75 | $4.00 | 2nd Place Tie |
| Patino, Arthur | Red | Second Flight | 97 | 14 | 83 | $4.00 | 2nd Place Tie |
| Chandler, Doug | Red | Second Flight | 89 | 18 | 71 | $4.00 | 2nd Place Tie |
| Gunn, Jim | Red | Second Flight | 84 | 15 | 69 | $4.00 | 2nd Place Tie |
| Rahn, Martin | White | Second Flight | 100 | 25 | 75 | $4.00 | 2nd Place Tie |
| Carpenter, Dick | White | Second Flight | 99 | 23 | 76 | $4.00 | 2nd Place Tie |
| Bolen, Allen | Red | Second Flight | 97 | 22 | 75 | $4.00 | 2nd Place Tie |
| Voskes, Peter | Red | Second Flight | 104 | 22 | 82 | $4.00 | 2nd Place Tie |
| Lanza, Allen | White | Second Flight | 92 | 17 | 75 | $4.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 98 | 26 | 72 | $4.00 | 2nd Place Tie |
| Barnes, David | White | Second Flight | 94 | 17 | 77 | $4.00 | 2nd Place Tie |
| Wolyn, Ron | Red | Second Flight | 98 | 24 | 74 | $4.00 | 2nd Place Tie |
| Sawyer, Bob | White | Second Flight | 95 | 22 | 73 | $4.00 | 2nd Place Tie |
| Edwards, James H | White | Second Flight | 103 | 23 | 80 | $8.00 | 1st Place |
| Harrison, David | White | Second Flight | 79 | 10 | 69 | $8.00 | 1st Place |
| Garcia, Dennis | White | Second Flight | 100 | 32 | 68 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result