Event
Name:
Thursday Sweeps 03/28/2024
Date:
2024-03-28
Game:
Devils Run Also know as 6 6 6, (3 Low Net 1-6, 2 Low Net 7-12 & 1 Low Net 13-18
Number of Players:
43
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| McCollom, Perry | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Broughan, Russ | White | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 85 | 16 | 69 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | First Flight | 90 | 17 | 73 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 82 | 11 | 71 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
| Scott, Mark | Red | First Flight | 98 | 21 | 77 | $3.00 | 3rd Place |
| Stempel, Mark | Red | First Flight | 88 | 17 | 71 | $3.00 | 3rd Place |
| Kompolt, Steve | Red | First Flight | 91 | 14 | 77 | $3.00 | 3rd Place |
| Conyers, Joseph | Red | First Flight | 89 | 13 | 76 | $3.00 | 3rd Place |
| Shure, Steve | White | First Flight | 85 | 11 | 74 | $6.00 | 2nd Place |
| Uhl, Mike | White | First Flight | 78 | 8 | 70 | $6.00 | 2nd Place |
| Mullins, Jim | White | First Flight | 88 | 14 | 74 | $6.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 83 | 8 | 75 | $6.00 | 2nd Place |
| Risso, Mark | White | First Flight | 90 | 12 | 78 | $8.00 | 1st Place |
| Burkley, Scott | White | First Flight | 78 | 7 | 71 | $8.00 | 1st Place |
| Hare, Doug | White | First Flight | 73 | 4 | 69 | $8.00 | 1st Place |
| Drennan, Mark | White | First Flight | 82 | 12 | 70 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Montgomery, Daniel | Red | Second Flight | 109 | 16 | 93 | $0.00 | Did Not Place |
| Lanza, Allen | White | Second Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 106 | 19 | 87 | $0.00 | Did Not Place |
| Garcia, Dennis | White | Second Flight | 104 | 31 | 73 | $0.00 | Did Not Place |
| Rarick, Bruce | White | Second Flight | 97 | 12 | 85 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 95 | 24 | 71 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 125 | 26 | 99 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 104 | 29 | 75 | $0.00 | Did Not Place |
| Patino, Arthur | Red | Second Flight | 95 | 14 | 81 | $3.00 | 3rd Place |
| Bell, Gary | Red | Second Flight | 110 | 21 | 89 | $3.00 | 3rd Place |
| Tschirhart, Ray | Red | Second Flight | 101 | 20 | 81 | $3.00 | 3rd Place |
| Wolyn, Ron | Red | Second Flight | 99 | 22 | 77 | $3.00 | 3rd Place |
| Swider, Robert | Red | Second Flight | 108 | 24 | 84 | $6.00 | 2nd Place |
| Schultz, Kevin | Red | Second Flight | 88 | 10 | 78 | $6.00 | 2nd Place |
| Klekowski, Walter | Red | Second Flight | 96 | 20 | 76 | $6.00 | 2nd Place |
| Sutton, Terence | Red | Second Flight | 101 | 14 | 87 | $6.00 | 2nd Place |
| Carpenter, Dick | White | Second Flight | 94 | 23 | 71 | $8.00 | 1st Place |
| Berry, Brian | White | Second Flight | 86 | 12 | 74 | $8.00 | 1st Place |
| Rahn, Martin | White | Second Flight | 112 | 24 | 88 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result