Event
Name:
Thursday Sweeps 03/21/2024
Date:
2024-03-21
Game:
1 Low Gross, 1 Low Net
Number of Players:
52
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hines, David | White | First Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Scott, Mark | Red | First Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 81 | 10 | 71 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 100 | 26 | 74 | $0.00 | Did Not Place |
| Edwards, James H | White | First Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 83 | 17 | 66 | $0.00 | Did Not Place |
| Macarthur, David | White | First Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Harrison, David | White | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
| Young, Eric | Red | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 81 | 8 | 73 | $6.00 | 2nd Place Tie |
| Muser, Jeff | White | First Flight | 82 | 12 | 70 | $6.00 | 2nd Place Tie |
| Williams, Andy | White | First Flight | 83 | 12 | 71 | $6.00 | 2nd Place Tie |
| Mullins, Jim | White | First Flight | 90 | 14 | 76 | $6.00 | 2nd Place Tie |
| Yates, Robert | White | First Flight | 90 | 12 | 78 | $6.00 | 2nd Place Tie |
| Mullen, Charlie | White | First Flight | 88 | 12 | 76 | $6.00 | 2nd Place Tie |
| Shure, Steve | White | First Flight | 82 | 11 | 71 | $6.00 | 2nd Place Tie |
| Broughan, Russ | White | First Flight | 89 | 11 | 78 | $6.00 | 2nd Place Tie |
| Risso, Mark | White | First Flight | 85 | 13 | 72 | $9.00 | 1st Place |
| Burkley, Scott | White | First Flight | 81 | 7 | 74 | $9.00 | 1st Place |
| Hare, Doug | White | First Flight | 73 | 4 | 69 | $9.00 | 1st Place |
| Drennan, Mark | White | First Flight | 97 | 12 | 85 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Garcia, Dennis | White | Second Flight | 109 | 31 | 78 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 100 | 19 | 81 | $0.00 | Did Not Place |
| Shiro, Jim | Red | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 96 | 22 | 74 | $0.00 | Did Not Place |
| Montgomery, Daniel | Red | Second Flight | 105 | 16 | 89 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 104 | 25 | 79 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 121 | 48 | 73 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 94 | 24 | 70 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 95 | 20 | 75 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 94 | 24 | 70 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 94 | 22 | 72 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 96 | 24 | 72 | $4.00 | 3rd Place |
| Brubaker, Don | Red | Second Flight | 106 | 29 | 77 | $4.00 | 3rd Place |
| Head, Randy | Red | Second Flight | 100 | 23 | 77 | $4.00 | 3rd Place |
| Eberhardt, Terry | Red | Second Flight | 102 | 30 | 72 | $8.00 | 2nd Place |
| Paige, Daniel | Red | Second Flight | 109 | 22 | 87 | $8.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 86 | 17 | 69 | $8.00 | 2nd Place |
| Gunn, Jim | Red | Second Flight | 89 | 13 | 76 | $9.00 | 1st Place |
| Randazzo, Mark | Red | Second Flight | 89 | 18 | 71 | $9.00 | 1st Place |
| Wolyn, Ron | Red | Second Flight | 104 | 22 | 82 | $9.00 | 1st Place |
| Tschirhart, Ray | Red | Second Flight | 89 | 21 | 68 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result