Event
Name:
Thursday Sweeps 03/14/2024
Date:
2024-03-14
Game:
Irish 4 Ball (Wear Green for St. Patrick’s Day)
Number of Players:
45
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Hines, David | White | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Edwards, James | White | First Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Harrison, David | White | First Flight | 83 | 11 | 72 | $0.00 | Did Not Place |
Gunn, Jim | Red | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Macarthur, David | White | First Flight | 102 | 18 | 84 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | First Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
Randazzo, Mark | Red | First Flight | 96 | 17 | 79 | $0.00 | Did Not Place |
Uhl, Mike | White | First Flight | 79 | 7 | 72 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 82 | 7 | 75 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 81 | 11 | 70 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 84 | 7 | 77 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Wolyn, Ron | Red | First Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 85 | 9 | 76 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 105 | 24 | 81 | $4.00 | 3rd Place |
Sutton, Terence | Red | First Flight | 93 | 14 | 79 | $4.00 | 3rd Place |
Klekowski, Walter | Red | First Flight | 100 | 20 | 80 | $4.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 85 | 14 | 71 | $7.00 | 2nd Place |
Wright, Tom | Red | First Flight | 93 | 14 | 79 | $7.00 | 2nd Place |
Shiro, Jim | Red | First Flight | 95 | 20 | 75 | $7.00 | 2nd Place |
Slettedahl, Jim | Red | First Flight | 91 | 20 | 71 | $7.00 | 2nd Place |
Rarick, Bruce | White | First Flight | 85 | 12 | 73 | $10.00 | 1st Place |
Lanza, Larry | White | First Flight | 94 | 16 | 78 | $10.00 | 1st Place |
Wentker, Jaymae | White | First Flight | 87 | 17 | 70 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Voskes, Peter | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Kompolt, Steve | White | Second Flight | 86 | 17 | 69 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Brubaker, Don | Red | Second Flight | 102 | 28 | 74 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 100 | 24 | 76 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 104 | 22 | 82 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 98 | 19 | 79 | $4.00 | 3rd Place |
Paige, Daniel | Red | Second Flight | 105 | 20 | 85 | $4.00 | 3rd Place |
Heapy, Dennis | Red | Second Flight | 92 | 18 | 74 | $4.00 | 3rd Place |
Conyers, Joseph | Red | Second Flight | 93 | 14 | 79 | $7.00 | 2nd Place |
Stempel, Mark | Red | Second Flight | 92 | 17 | 75 | $7.00 | 2nd Place |
Scott, Mark | Red | Second Flight | 98 | 21 | 77 | $7.00 | 2nd Place |
Williams, Andy | White | Second Flight | 96 | 13 | 83 | $10.00 | 1st Place |
Sawyer, Bob | White | Second Flight | 91 | 22 | 69 | $10.00 | 1st Place |
Carpenter, Dick | White | Second Flight | 93 | 24 | 69 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result