Event
Name:
Thursday Sweeps 03/07/2024
Date:
2024-03-07
Game:
2 Low Net
Number of Players:
45
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
McCollom, Perry | White | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Broughan, Russ | White | First Flight | 91 | 11 | 80 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Uhl, Mike | White | First Flight | 86 | 8 | 78 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 84 | 7 | 77 | $0.00 | Did Not Place |
Scott, Mark | Red | First Flight | 100 | 21 | 79 | $3.00 | 3rd Place |
Conyers, Joseph | Red | First Flight | 92 | 13 | 79 | $3.00 | 3rd Place |
Stempel, Mark | Red | First Flight | 95 | 17 | 78 | $3.00 | 3rd Place |
Kompolt, Steve | Red | First Flight | 87 | 14 | 73 | $3.00 | 3rd Place |
Tschirhart, Ray | Red | First Flight | 101 | 21 | 80 | $7.00 | 1st Place Tie |
Gunn, Jim | White | First Flight | 90 | 17 | 73 | $7.00 | 1st Place Tie |
Burkley, Scott | White | First Flight | 84 | 7 | 77 | $7.00 | 1st Place Tie |
Risso, Mark | White | First Flight | 82 | 12 | 70 | $7.00 | 1st Place Tie |
Rarick, Bruce | White | First Flight | 82 | 12 | 70 | $7.00 | 1st Place Tie |
Wolyn, Ron | Red | First Flight | 108 | 22 | 86 | $7.00 | 1st Place Tie |
Drennan, Mark | White | First Flight | 88 | 11 | 77 | $7.00 | 1st Place Tie |
Hare, Doug | White | First Flight | 76 | 5 | 71 | $7.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Brubaker, Don | Red | Second Flight | 111 | 28 | 83 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 117 | 26 | 91 | $0.00 | Did Not Place |
Head, Randy | Red | Second Flight | 104 | 23 | 81 | $0.00 | Did Not Place |
Montgomery, Daniel | Red | Second Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 109 | 22 | 87 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Graham, Patrick | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
Nole, Frank | Red | Second Flight | 113 | 27 | 86 | $3.00 | 3rd Place |
Slettedahl, Jim | Red | Second Flight | 95 | 20 | 75 | $3.00 | 3rd Place |
Mortensen, Martin | Red | Second Flight | 91 | 13 | 78 | $3.00 | 3rd Place |
Wright, Tom | Red | Second Flight | 84 | 14 | 70 | $3.00 | 3rd Place |
Rahn, Martin | White | Second Flight | 102 | 23 | 79 | $6.00 | 2nd Place |
Carpenter, Dick | White | Second Flight | 103 | 22 | 81 | $6.00 | 2nd Place |
Berry, Brian | White | Second Flight | 89 | 12 | 77 | $6.00 | 2nd Place |
Sawyer, Bob | White | Second Flight | 92 | 22 | 70 | $6.00 | 2nd Place |
Sutton, Gary | Red | Second Flight | 86 | 15 | 71 | $8.00 | 1st Place |
Eberhardt, Terry | Red | Second Flight | 99 | 30 | 69 | $8.00 | 1st Place |
Hill, Norm | Red | Second Flight | 99 | 19 | 80 | $8.00 | 1st Place |
Heapy, Dennis | Red | Second Flight | 92 | 17 | 75 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result