Event
Name:
Thursday Sweeps 02/22/2024
Date:
2024-02-22
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
38
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rahn, Martin | Red | First Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | First Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 76 | 4 | 72 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 86 | 9 | 77 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 108 | 26 | 82 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
Broughan, Russ | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Risso, Mark | White | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Carpenter, Dick | Red | First Flight | 96 | 19 | 77 | $0.00 | Did Not Place |
Voskes, Peter | Red | First Flight | 103 | 21 | 82 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 77 | 7 | 70 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Wolyn, Ron | Red | First Flight | 108 | 22 | 86 | $0.00 | Did Not Place |
Randazzo, Mark | Red | First Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
Gunn, Jim | Red | First Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Berry, Brian | Red | First Flight | 82 | 9 | 73 | $0.00 | Did Not Place |
Grant, Rocky | Red | First Flight | 111 | 26 | 85 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 93 | 19 | 74 | $0.00 | Did Not Place |
Laird, Lynden | Green | First Flight | 106 | 24 | 82 | $0.00 | Did Not Place |
Barnett, Gary | Red | First Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
Bolen, Allen | Red | First Flight | 110 | 22 | 88 | $6.00 | 3rd Place |
Nunez, Joseph | Red | First Flight | 90 | 16 | 74 | $6.00 | 3rd Place |
Graham, Patrick | Red | First Flight | 98 | 20 | 78 | $6.00 | 3rd Place |
Chandler, Daryl | Red | First Flight | 87 | 19 | 68 | $6.00 | 3rd Place |
Heapy, Dennis | Red | First Flight | 87 | 17 | 70 | $9.00 | 2nd Place |
Sutton, Gary | Red | First Flight | 91 | 14 | 77 | $9.00 | 2nd Place |
Boykin, John | Red | First Flight | 97 | 21 | 76 | $9.00 | 2nd Place |
Eberhardt, Terry | Red | First Flight | 100 | 30 | 70 | $9.00 | 2nd Place |
Shure, Steve | White | First Flight | 88 | 11 | 77 | $13.00 | 1st Place |
Mullins, Jim | White | First Flight | 84 | 14 | 70 | $13.00 | 1st Place |
Uhl, Mike | White | First Flight | 88 | 8 | 80 | $13.00 | 1st Place |
Kirk, Robert | White | First Flight | 78 | 7 | 71 | $13.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result