Event
Name:
Thursday Sweeps 02/15/2024
Date:
2024-02-15
Game:
Individual Low Net
Number of Players:
35
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Gunn, Jim | White | First Flight | 98 | 16 | 82 | $0.00 | Did Not Place |
| Grider, Steve | White | First Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 87 | 10 | 77 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Muser, Jeff | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
| McCollom, Perry | White | First Flight | 101 | 15 | 86 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 82 | 7 | 75 | $0.00 | Did Not Place |
| Randazzo, Mark | White | First Flight | 92 | 19 | 73 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 96 | 24 | 72 | $9.00 | 3rd Place Tie |
| Burkley, Scott | White | First Flight | 79 | 7 | 72 | $9.00 | 3rd Place Tie |
| Drennan, Mark | White | First Flight | 82 | 10 | 72 | $9.00 | 3rd Place Tie |
| Hare, Doug | White | First Flight | 76 | 5 | 71 | $10.00 | 2nd Place |
| Mullins, Jim | White | First Flight | 83 | 14 | 69 | $15.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Klekowski, Walter | Red | Second Flight | 103 | 19 | 84 | $0.00 | Did Not Place |
| Kompolt, Steve | Red | Second Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
| Swider, Robert | Red | Second Flight | 103 | 23 | 80 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Second Flight | 97 | 14 | 83 | $0.00 | Did Not Place |
| Hill, Norm | Red | Second Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 102 | 20 | 82 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Second Flight | 110 | 22 | 88 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 106 | 26 | 80 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 101 | 19 | 82 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | Second Flight | 81 | 8 | 73 | $9.00 | 3rd Place Tie |
| Heapy, Dennis | Red | Second Flight | 90 | 17 | 73 | $9.00 | 3rd Place Tie |
| Conyers, Joseph | Red | Second Flight | 85 | 12 | 73 | $9.00 | 3rd Place Tie |
| Nunez, Joseph | Red | Second Flight | 88 | 17 | 71 | $10.00 | 2nd Place |
| Tschirhart, Ray | Red | Second Flight | 87 | 21 | 66 | $15.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|