Event
Name:
Thursday Sweeps 02/08/2024
Date:
2024-02-08
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
30
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rarick, Bruce | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
Slettedahl, Jim | Red | First Flight | 18 | -18 | $0.00 | Did Not Place | |
Nole, Frank | Red | First Flight | 26 | -26 | $0.00 | Did Not Place | |
Heapy, Dennis | Red | First Flight | 16 | -16 | $0.00 | Did Not Place | |
Carpenter, Dick | White | First Flight | 22 | -22 | $0.00 | Did Not Place | |
Minners, Kory | Red | First Flight | 23 | -23 | $0.00 | Did Not Place | |
Rahn, Martin | White | First Flight | 24 | -24 | $0.00 | Did Not Place | |
Hill, Norm | Red | First Flight | 18 | -18 | $0.00 | Did Not Place | |
Mortensen, Martin | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
Wolyn, Ron | Red | First Flight | 22 | -22 | $0.00 | Did Not Place | |
Muser, Jeff | Red | First Flight | 9 | -9 | $0.00 | Did Not Place | |
Wright, Tom | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
Head, Randy | Red | First Flight | 23 | -23 | $0.00 | Did Not Place | |
Tschirhart, Ray | Red | First Flight | 21 | -21 | $0.00 | Did Not Place | |
Gunn, Jim | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
Randazzo, Mark | Red | First Flight | 17 | -17 | $0.00 | Did Not Place | |
McCollom, Perry | White | First Flight | 15 | -15 | $0.00 | Did Not Place | |
Conyers, Joseph | White | First Flight | 14 | -14 | $0.00 | Did Not Place | |
Sutton, Gary | Red | First Flight | 14 | -14 | $0.00 | Did Not Place | |
Schultz, Kevin | Red | First Flight | 8 | -8 | $6.00 | 3rd Place | |
Klekowski, Walter | Red | First Flight | 19 | -19 | $6.00 | 3rd Place | |
Swider, Robert | Red | First Flight | 23 | -23 | $6.00 | 3rd Place | |
Shure, Steve | White | First Flight | 10 | -10 | $8.00 | 2nd Place | |
Kirk, Robert | White | First Flight | 7 | -7 | $8.00 | 2nd Place | |
Mullins, Jim | White | First Flight | 14 | -14 | $8.00 | 2nd Place | |
Uhl, Mike | White | First Flight | 8 | -8 | $8.00 | 2nd Place | |
Burkley, Scott | White | First Flight | 7 | -7 | $10.00 | 1st Place | |
Hare, Doug | White | First Flight | 5 | -5 | $10.00 | 1st Place | |
Drennan, Mark | White | First Flight | 10 | -10 | $10.00 | 1st Place | |
Risso, Mark | White | First Flight | 11 | -11 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result