Event
Name:
Thursday Sweeps 01/25/2024
Date:
2024-01-25
Game:
Individual Low Net
Number of Players:
35
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Kirk, Robert | White | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 93 | 11 | 82 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
Drennan, Mark | White | First Flight | 84 | 9 | 75 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 90 | 9 | 81 | $0.00 | Did Not Place |
Mullins, Jim | White | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
Carpenter, Dick | White | First Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
Hare, Doug | White | First Flight | 75 | 4 | 71 | $6.00 | 3rd Place |
Rahn, Martin | White | First Flight | 94 | 25 | 69 | $14.00 | 1st Place Tie |
Yates, Robert | White | First Flight | 81 | 12 | 69 | $14.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Randazzo, Mark | Red | Second Flight | 101 | 16 | 85 | $0.00 | Did Not Place |
Belding, William | Red | Second Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Gunn, Jim | Red | Second Flight | 94 | 12 | 82 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Sutton, Terence | Red | Second Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Schultz, Kevin | Red | Second Flight | 83 | 8 | 75 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Mortensen, Martin | Red | Second Flight | 87 | 13 | 74 | $9.00 | 2nd Place Tie |
Kompolt, Steve | Red | Second Flight | 88 | 14 | 74 | $9.00 | 2nd Place Tie |
Conyers, Joseph | Red | Second Flight | 81 | 12 | 69 | $18.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Wolyn, Ron | Red | Third Flight | 109 | 21 | 88 | $0.00 | Did Not Place |
Head, Randy | Red | Third Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Third Flight | 107 | 21 | 86 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Third Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Third Flight | 96 | 18 | 78 | $0.00 | Did Not Place |
Boykin, John | Red | Third Flight | 105 | 20 | 85 | $0.00 | Did Not Place |
Hill, Norm | Red | Third Flight | 104 | 18 | 86 | $0.00 | Did Not Place |
Graham, Patrick | Red | Third Flight | 116 | 20 | 96 | $0.00 | Did Not Place |
Swider, Robert | Red | Third Flight | 101 | 24 | 77 | $6.00 | 3rd Place |
Bolen, Allen | Red | Third Flight | 96 | 21 | 75 | $11.00 | 2nd Place |
Minners, Kory | Red | Third Flight | 97 | 23 | 74 | $18.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|