Event
Name:
Thursday Sweeps 01/18/2024
Date:
2024-01-18
Game:
3 Low Net
Number of Players:
50
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Uhl, Mike | White | First Flight | 86 | 6 | 80 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 89 | 7 | 82 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 90 | 9 | 81 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 79 | 7 | 72 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 94 | 10 | 84 | $4.00 | 3rd Place |
| Burkley, Scott | White | First Flight | 81 | 7 | 74 | $4.00 | 3rd Place |
| Hare, Doug | White | First Flight | 77 | 4 | 73 | $4.00 | 3rd Place |
| Drennan, Mark | White | First Flight | 81 | 9 | 72 | $4.00 | 3rd Place |
| Goette, John | White | First Flight | 87 | 14 | 73 | $7.00 | 2nd Place |
| Kompolt, Steve | White | First Flight | 94 | 17 | 77 | $7.00 | 2nd Place |
| Arnold, Bill | White | First Flight | 87 | 18 | 69 | $7.00 | 2nd Place |
| Aussieker, Mark | White | First Flight | 91 | 14 | 77 | $7.00 | 2nd Place |
| Muser, Jeff | White | First Flight | 86 | 10 | 76 | $8.00 | 1st Place |
| Grider, Steve | White | First Flight | 93 | 18 | 75 | $8.00 | 1st Place |
| McCollom, Perry | White | First Flight | 94 | 14 | 80 | $8.00 | 1st Place |
| Wentker, Jaymae | White | First Flight | 87 | 16 | 71 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Voskes, Peter | Red | Second Flight | 98 | 21 | 77 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 108 | 26 | 82 | $0.00 | Did Not Place |
| Grant, Rocky | Red | Second Flight | 112 | 26 | 86 | $0.00 | Did Not Place |
| Heapy, Dennis | Red | Second Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Second Flight | 81 | 15 | 66 | $0.00 | Did Not Place |
| Boykin, John | Red | Second Flight | 107 | 20 | 87 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 115 | 23 | 92 | $0.00 | Did Not Place |
| Head, Randy | Red | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Second Flight | 124 | 28 | 96 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 97 | 22 | 75 | $5.00 | 2nd Place Tie |
| Rahn, Martin | White | Second Flight | 103 | 26 | 77 | $5.00 | 2nd Place Tie |
| Gunn, Jim | Red | Second Flight | 80 | 13 | 67 | $5.00 | 2nd Place Tie |
| Berry, Brian | White | Second Flight | 84 | 11 | 73 | $5.00 | 2nd Place Tie |
| Randazzo, Mark | Red | Second Flight | 96 | 16 | 80 | $5.00 | 2nd Place Tie |
| Wolyn, Ron | Red | Second Flight | 103 | 19 | 84 | $5.00 | 2nd Place Tie |
| Carpenter, Dick | White | Second Flight | 103 | 22 | 81 | $5.00 | 2nd Place Tie |
| Tschirhart, Ray | Red | Second Flight | 99 | 20 | 79 | $5.00 | 2nd Place Tie |
| Bolen, Allen | Red | Second Flight | 93 | 22 | 71 | $8.00 | 1st Place |
| Nunez, Joseph | Red | Second Flight | 95 | 16 | 79 | $8.00 | 1st Place |
| Graham, Patrick | Red | Second Flight | 102 | 21 | 81 | $8.00 | 1st Place |
| Chandler, Doug | Red | Second Flight | 88 | 18 | 70 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result