Event
Name:
Thursday Sweeps 01/11/2024
Date:
2024-01-11
Game:
1 Low Gross, 1 Low Net
Number of Players:
35
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Grider, Steve | White | First Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
Wentker, Jaymae | White | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 90 | 13 | 77 | $3.00 | 3rd Place |
Belding, William | Red | First Flight | 91 | 15 | 76 | $3.00 | 3rd Place |
Conyers, Joseph | Red | First Flight | 86 | 11 | 75 | $3.00 | 3rd Place |
Slettedahl, Jim | Red | First Flight | 90 | 19 | 71 | $3.00 | 3rd Place |
Uhl, Mike | White | First Flight | 83 | 5 | 78 | $4.00 | 2nd Place |
Kirk, Robert | White | First Flight | 79 | 6 | 73 | $4.00 | 2nd Place |
Shure, Steve | White | First Flight | 81 | 10 | 71 | $4.00 | 2nd Place |
Yates, Robert | White | First Flight | 85 | 12 | 73 | $4.00 | 2nd Place |
Hare, Doug | White | First Flight | 75 | 4 | 71 | $6.00 | 1st Place |
Risso, Mark | White | First Flight | 88 | 10 | 78 | $6.00 | 1st Place |
Burkley, Scott | White | First Flight | 76 | 7 | 69 | $6.00 | 1st Place |
Drennan, Mark | White | First Flight | 78 | 10 | 68 | $6.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Carpenter, Dick | White | Second Flight | 103 | 22 | 81 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 90 | 18 | 72 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 100 | 22 | 78 | $0.00 | Did Not Place |
Rahn, Martin | White | Second Flight | 103 | 24 | 79 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 83 | 12 | 71 | $0.00 | Did Not Place |
Brubaker, Don | Red | Second Flight | 111 | 26 | 85 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 100 | 23 | 77 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 104 | 20 | 84 | $3.00 | 3rd Place |
Sutton, Gary | Red | Second Flight | 81 | 15 | 66 | $3.00 | 3rd Place |
Eberhardt, Terry | Red | Second Flight | 115 | 27 | 88 | $3.00 | 3rd Place |
Heapy, Dennis | Red | Second Flight | 87 | 15 | 72 | $3.00 | 3rd Place |
Klekowski, Walter | Red | Second Flight | 91 | 19 | 72 | $4.00 | 2nd Place |
Swider, Robert | Red | Second Flight | 102 | 24 | 78 | $4.00 | 2nd Place |
Kompolt, Steve | Red | Second Flight | 84 | 14 | 70 | $4.00 | 2nd Place |
Schultz, Kevin | Red | Second Flight | 90 | 7 | 83 | $4.00 | 2nd Place |
Gunn, Jim | Red | Second Flight | 87 | 13 | 74 | $6.00 | 1st Place |
Randazzo, Mark | Red | Second Flight | 92 | 16 | 76 | $6.00 | 1st Place |
Tschirhart, Ray | Red | Second Flight | 97 | 20 | 77 | $6.00 | 1st Place |
Rarick, Bruce | White | Second Flight | 87 | 11 | 76 | $6.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result