Event
Name:
Thursday Sweeps 01/04/2024
Date:
2024-01-04
Game:
2 Low Net
Number of Players:
37
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Kompolt, Steve | White | First Flight | 87 | 16 | 71 | $ | Did Not Place |
| Klekowski, Walter | Red | First Flight | 101 | 18 | 83 | $ | Did Not Place |
| Boykin, John | Red | First Flight | 103 | 20 | 83 | $ | Did Not Place |
| Hare, Doug | White | First Flight | 77 | 3 | 74 | $ | Did Not Place |
| Muser, Jeff | White | First Flight | 84 | 10 | 74 | $ | Did Not Place |
| Nachtigal, Jim | Red | First Flight | 93 | 15 | 78 | $ | Did Not Place |
| Sawyer, Bob | White | First Flight | 101 | 21 | 80 | $ | Did Not Place |
| Sutton, Terence | Red | First Flight | 91 | 12 | 79 | $ | Did Not Place |
| Brubaker, Don | Red | First Flight | 107 | 26 | 81 | $ | Did Not Place |
| Carpenter, Dick | White | First Flight | 93 | 21 | 72 | $ | Did Not Place |
| Sutton, Gary | Red | First Flight | 86 | 15 | 71 | $ | Did Not Place |
| Rarick, Bruce | White | First Flight | 92 | 11 | 81 | $ | Did Not Place |
| Head, Randy | Red | First Flight | 104 | 24 | 80 | $ | Did Not Place |
| Hill, Norm | Red | First Flight | 92 | 18 | 74 | $ | Did Not Place |
| Nole, Frank | Red | First Flight | 103 | 25 | 78 | $ | Did Not Place |
| Minners, Kory | Red | First Flight | 99 | 23 | 76 | $ | Did Not Place |
| Berry, Brian | White | First Flight | 92 | 10 | 82 | $ | Did Not Place |
| Randazzo, Mark | Red | First Flight | 99 | 16 | 83 | $ | Did Not Place |
| Heapy, Dennis | Red | First Flight | 92 | 15 | 77 | $ | Did Not Place |
| Mortensen, Martin | Red | First Flight | 88 | 13 | 75 | $ | Did Not Place |
| Wright, Tom | Red | First Flight | 85 | 14 | 71 | $ | Did Not Place |
| Swider, Robert | Red | First Flight | 97 | 23 | 74 | $ | Did Not Place |
| Belding, William | Red | First Flight | 95 | 15 | 80 | $ | Did Not Place |
| Schultz, Kevin | Red | First Flight | 84 | 7 | 77 | $ | Did Not Place |
| Gunn, Jim | Red | First Flight | 86 | 13 | 73 | $ | Did Not Place |
| Shure, Steve | White | First Flight | 85 | 10 | 75 | $7.00 | 2nd Place Tie |
| Yates, Robert | White | First Flight | 87 | 12 | 75 | $7.00 | 2nd Place Tie |
| Stempel, Mark | Red | First Flight | 92 | 16 | 76 | $7.00 | 2nd Place Tie |
| Uhl, Mike | White | First Flight | 84 | 5 | 79 | $7.00 | 2nd Place Tie |
| Rahn, Martin | Red | First Flight | 92 | 21 | 71 | $7.00 | 2nd Place Tie |
| Conyers, Joseph | Red | First Flight | 93 | 11 | 82 | $7.00 | 2nd Place Tie |
| Wentker, Jaymae | Red | First Flight | 88 | 13 | 75 | $7.00 | 2nd Place Tie |
| Kirk, Robert | White | First Flight | 81 | 7 | 74 | $7.00 | 2nd Place Tie |
| Bolen, Allen | Red | First Flight | 92 | 22 | 70 | $13.00 | 1st Place |
| Chandler, Doug | Red | First Flight | 97 | 17 | 80 | $13.00 | 1st Place |
| Nunez, Joseph | Red | First Flight | 86 | 16 | 70 | $13.00 | 1st Place |
| Graham, Patrick | Red | First Flight | 95 | 21 | 74 | $13.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result