Event
Name:
Thursday Sweeps 10/05/2023
Date:
2023-10-05
Game:
1 Low Gross, 1 Low Net
Number of Players:
50
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Larry | Red | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Uhl, Mike | White | First Flight | 78 | 5 | 73 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 83 | 8 | 75 | $0.00 | Did Not Place |
| Stempel, Mark | Red | First Flight | 88 | 16 | 72 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 91 | 11 | 80 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 77 | 6 | 71 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | First Flight | 94 | 12 | 82 | $0.00 | Did Not Place |
| Aussieker, Mark | White | First Flight | 95 | 14 | 81 | $4.00 | 3rd Place |
| Arnold, Bill | White | First Flight | 97 | 17 | 80 | $4.00 | 3rd Place |
| Kompolt, Steve | White | First Flight | 97 | 17 | 80 | $4.00 | 3rd Place |
| Williams, Robert | White | First Flight | 88 | 14 | 74 | $4.00 | 3rd Place |
| Schultz, Kevin | Red | First Flight | 77 | 8 | 69 | $7.00 | 2nd Place |
| Sutton, Terence | Red | First Flight | 83 | 14 | 69 | $7.00 | 2nd Place |
| Klekowski, Walter | Red | First Flight | 90 | 17 | 73 | $7.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 101 | 23 | 78 | $7.00 | 2nd Place |
| Hare, Doug | White | First Flight | 76 | 3 | 73 | $8.00 | 1st Place |
| Baker, Bryan | White | First Flight | 75 | 5 | 70 | $8.00 | 1st Place |
| Risso, Mark | White | First Flight | 87 | 12 | 75 | $8.00 | 1st Place |
| Drennan, Mark | White | First Flight | 89 | 10 | 79 | $8.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Randazzo, Mark | Red | Second Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 90 | 19 | 71 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Second Flight | 90 | 21 | 69 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 109 | 25 | 84 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Second Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
| Nole, Frank | Red | Second Flight | 101 | 23 | 78 | $0.00 | Did Not Place |
| Wright, Tom | Red | Second Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
| Hines, David | White | Second Flight | 87 | 13 | 74 | $0.00 | Did Not Place |
| Edwards, James H | White | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
| Nachtigal, Jim | White | Second Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Second Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 94 | 17 | 77 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 97 | 19 | 78 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Second Flight | 122 | 48 | 74 | $4.00 | 3rd Place |
| Barnett, Gary | Red | Second Flight | 87 | 12 | 75 | $4.00 | 3rd Place |
| Voskes, Peter | Red | Second Flight | 95 | 22 | 73 | $4.00 | 3rd Place |
| Morrill, Jim | Red | Second Flight | 102 | 28 | 74 | $4.00 | 3rd Place |
| Sutton, Gary | Red | Second Flight | 89 | 11 | 78 | $7.00 | 2nd Place |
| Eberhardt, Terry | Red | Second Flight | 97 | 28 | 69 | $7.00 | 2nd Place |
| Boykin, John | Red | Second Flight | 93 | 21 | 72 | $7.00 | 2nd Place |
| Heapy, Dennis | Red | Second Flight | 87 | 16 | 71 | $7.00 | 2nd Place |
| Berry, Brian | White | Second Flight | 82 | 11 | 71 | $8.00 | 1st Place |
| Rahn, Martin | White | Second Flight | 100 | 23 | 77 | $8.00 | 1st Place |
| Mullen, Charlie | White | Second Flight | 84 | 11 | 73 | $8.00 | 1st Place |
| Carpenter, Dick | White | Second Flight | 92 | 22 | 70 | $8.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result