Event
Name:
Thursday Sweeps 12/14/2023
Date:
2023-12-14
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
39
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Hines, David | White | First Flight | 100 | 14 | 86 | $ | Did Not Place |
| Harrison, David | White | First Flight | 89 | 11 | 78 | $ | Did Not Place |
| Macarthur, David | White | First Flight | 100 | 18 | 82 | $ | Did Not Place |
| Gunn, Jim | Red | First Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Lanza, Larry | Red | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
| Rahn, Martin | White | First Flight | 105 | 24 | 81 | $0.00 | Did Not Place |
| Berry, Brian | White | First Flight | 90 | 11 | 79 | $0.00 | Did Not Place |
| Hill, Norm | Red | First Flight | 105 | 15 | 90 | $0.00 | Did Not Place |
| Sawyer, Bob | White | First Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | First Flight | 95 | 19 | 76 | $0.00 | Did Not Place |
| Risso, Mark | White | First Flight | 86 | 10 | 76 | $0.00 | Did Not Place |
| Carpenter, Dick | White | First Flight | 90 | 21 | 69 | $0.00 | Did Not Place |
| Edwards, James H | White | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
| Grant, Rocky | Red | First Flight | 103 | 26 | 77 | $0.00 | Did Not Place |
| Nole, Frank | Red | First Flight | 98 | 23 | 75 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 75 | 2 | 73 | $0.00 | Did Not Place |
| Goette, John | Red | First Flight | 85 | 11 | 74 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 80 | 6 | 74 | $0.00 | Did Not Place |
| Mullen, Charlie | White | First Flight | 83 | 9 | 74 | $0.00 | Did Not Place |
| Belding, William | Red | First Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
| Wright, Tom | Red | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
| Brubaker, Don | Red | First Flight | 109 | 26 | 83 | $0.00 | Did Not Place |
| Minners, Kory | Red | First Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Kompolt, Steve | White | First Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
| Shiro, Jim | Red | First Flight | 93 | 20 | 73 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | First Flight | 100 | 16 | 84 | $0.00 | Did Not Place |
| Voskes, Peter | Red | First Flight | 103 | 21 | 82 | $7.00 | 3rd Place Tie |
| Graham, Patrick | Red | First Flight | 91 | 22 | 69 | $7.00 | 3rd Place Tie |
| Bolen, Allen | Red | First Flight | 95 | 21 | 74 | $7.00 | 3rd Place Tie |
| Barnett, Gary | Red | First Flight | 86 | 13 | 73 | $7.00 | 3rd Place Tie |
| Sutton, Terence | Red | First Flight | 82 | 12 | 70 | $9.00 | 2nd Place |
| Swider, Robert | Red | First Flight | 96 | 23 | 73 | $9.00 | 2nd Place |
| Pennington, Lynn | Red | First Flight | 97 | 21 | 76 | $9.00 | 2nd Place |
| Schultz, Kevin | Red | First Flight | 79 | 7 | 72 | $9.00 | 2nd Place |
| Mullins, Jim | White | First Flight | 85 | 15 | 70 | $13.00 | 1st Place |
| Kirk, Robert | White | First Flight | 80 | 5 | 75 | $13.00 | 1st Place |
| Uhl, Mike | White | First Flight | 82 | 5 | 77 | $13.00 | 1st Place |
| Yates, Robert | White | First Flight | 78 | 13 | 65 | $13.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result