Event
Name:
Thursday Sweeps 12/02/2023
Date:
2023-12-02
Game:
(Sat) Ham & Egg Open, 4 Man Scramble
Number of Players:
88
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Hill, Norm | Red | First Flight | 15 | -15 | $0.00 | Did Not Place | |
Yates, Robert | White | First Flight | 13 | -13 | $0.00 | Did Not Place | |
Berry, Brian | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
Rarick, Bruce | Red | First Flight | 12 | -12 | $0.00 | Did Not Place | |
Burkley, Scott | White | First Flight | 6 | -6 | $0.00 | Did Not Place | |
Lanza, Allen | Red | First Flight | 11 | -11 | $0.00 | Did Not Place | |
Drennan, Mark | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
Lanza, Larry | Red | First Flight | 13 | -13 | $0.00 | Did Not Place | |
Shure, Steve | White | First Flight | 7 | -7 | $0.00 | Did Not Place | |
Muser, Jeff | White | First Flight | 12 | -12 | $0.00 | Did Not Place | |
Kirk, Robert | White | First Flight | 5 | -5 | $0.00 | Did Not Place | |
Lopez, Chris | White | First Flight | 9 | -9 | $0.00 | Did Not Place | |
Hare, Doug | White | First Flight | 2 | -2 | $0.00 | Did Not Place | |
Risso, Mark | White | First Flight | 10 | -10 | $0.00 | Did Not Place | |
Moore, Mark | White | First Flight | 11 | -11 | $0.00 | Did Not Place | |
Coates, Will | White | First Flight | 14 | -14 | $6.00 | 3rd Place | |
Kompolt, Steve | White | First Flight | 17 | -17 | $6.00 | 3rd Place | |
Aussieker, Mark | White | First Flight | 14 | -14 | $6.00 | 3rd Place | |
Gregerson, Rich | White | First Flight | 28 | -28 | $8.00 | 2nd Place | |
Macarthur, David | White | First Flight | 18 | -18 | $8.00 | 2nd Place | |
Harrison, David | White | First Flight | 11 | -11 | $8.00 | 2nd Place | |
Uhl, Mike | White | First Flight | 6 | -6 | $10.00 | 1st Place | |
Runte, Ken | White | First Flight | 7 | -7 | $10.00 | 1st Place | |
Walker, Noel | White | First Flight | 31 | -31 | $10.00 | 1st Place | |
Slane, Joe | White | First Flight | 5 | -5 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Mullen, Charlie | White | Second Flight | 9 | -9 | $0.00 | Did Not Place | |
Stejskal, Jim | White | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
Moran, Ben | White | Second Flight | 7 | -7 | $0.00 | Did Not Place | |
Heaton, Duane | White | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
McCollom, Perry | White | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
Young, Eric | White | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Sutton, Gary | Red | Second Flight | 14 | -14 | $0.00 | Did Not Place | |
Heapy, Dennis | Red | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
Bramer, Chris | White | Second Flight | 17 | -17 | $0.00 | Did Not Place | |
Knitter, Michael | White | Second Flight | 16 | -16 | $0.00 | Did Not Place | |
Broughan, Russ | White | Second Flight | 11 | -11 | $0.00 | Did Not Place | |
McClure, Steve | White | Second Flight | 22 | -22 | $0.00 | Did Not Place | |
Boykin, John | Red | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
Shiro, Jim | Red | Second Flight | 20 | -20 | $0.00 | Did Not Place | |
Nachtigal, Jim | White | Second Flight | 18 | -18 | $0.00 | Did Not Place | |
Fritz, Brad | White | Second Flight | 15 | -15 | $0.00 | Did Not Place | |
Edwards, James | White | Second Flight | 20 | -20 | $6.00 | 3rd Place | |
Edwards, James H | White | Second Flight | 13 | -13 | $6.00 | 3rd Place | |
Bense, Jack | White | Second Flight | 15 | -15 | $6.00 | 3rd Place | |
Pena, Eddie | White | Second Flight | 12 | -12 | $6.00 | 3rd Place | |
Henderson, Dan | White | Second Flight | 24 | -24 | $8.00 | 2nd Place | |
Lozano, Juan | White | Second Flight | 16 | -16 | $8.00 | 2nd Place | |
Triplett, Bryan | White | Second Flight | 4 | -4 | $8.00 | 2nd Place | |
Mickleburgh, Barry | White | Second Flight | 25 | -25 | $8.00 | 2nd Place | |
Prock, Jack | Red | Second Flight | 19 | -19 | $10.00 | 1st Place | |
Honey, George | Red | Second Flight | 13 | -13 | $10.00 | 1st Place | |
Head, Randy | Red | Second Flight | 24 | -24 | $10.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Hazlett, Victor | White | Third Flight | 32 | -32 | $0.00 | Did Not Place | |
Mann, Gordon | Red | Third Flight | 27 | -27 | $0.00 | Did Not Place | |
Eberhardt, Ray | Red | Third Flight | 19 | -19 | $0.00 | Did Not Place | |
Schlicher, John | Red | Third Flight | 27 | -27 | $0.00 | Did Not Place | |
Swider, Robert | Red | Third Flight | 23 | -23 | $0.00 | Did Not Place | |
Whitcomb, Rick | White | Third Flight | 20 | -20 | $0.00 | Did Not Place | |
Wilson, Craig | White | Third Flight | 39 | -39 | $0.00 | Did Not Place | |
Brown, Chris | White | Third Flight | 19 | -19 | $0.00 | Did Not Place | |
Fahlstrom, Jay | White | Third Flight | 18 | -18 | $0.00 | Did Not Place | |
Voskes, Peter | Red | Third Flight | 21 | -21 | $0.00 | Did Not Place | |
Stempel, Mark | Red | Third Flight | 14 | -14 | $0.00 | Did Not Place | |
Tschirhart, Ray | Red | Third Flight | 21 | -21 | $0.00 | Did Not Place | |
Klekowski, Walter | Red | Third Flight | 18 | -18 | $0.00 | Did Not Place | |
Carter, Donald | Red | Third Flight | 24 | -24 | $0.00 | Did Not Place | |
Sutton, Terence | Red | Third Flight | 12 | -12 | $0.00 | Did Not Place | |
Randazzo, Mark | Red | Third Flight | 16 | -16 | $0.00 | Did Not Place | |
Gunn, Jim | Red | Third Flight | 14 | -14 | $0.00 | Did Not Place | |
Wolyn, Ron | Red | Third Flight | 19 | -19 | $0.00 | Did Not Place | |
Grant, Rocky | Red | Third Flight | 26 | -26 | $0.00 | Did Not Place | |
Rhorer, Van | White | Third Flight | 16 | -16 | $0.00 | Did Not Place | |
Mortensen, Martin | Red | Third Flight | 13 | -13 | $0.00 | Did Not Place | |
Fowler, Richard | White | Third Flight | 20 | -20 | $0.00 | Did Not Place | |
Torres, Justin | White | Third Flight | 39 | -39 | $0.00 | Did Not Place | |
Morrill, Jim | Red | Third Flight | 28 | -28 | $0.00 | Did Not Place | |
Nole, Frank | Red | Third Flight | 23 | -23 | $6.00 | 3rd Place | |
Wright, Tom | Red | Third Flight | 14 | -14 | $6.00 | 3rd Place | |
Slettedahl, Jim | Red | Third Flight | 19 | -19 | $6.00 | 3rd Place | |
Belding, William | Red | Third Flight | 15 | -15 | $6.00 | 3rd Place | |
Nunez, Joseph | Red | Third Flight | 16 | -16 | $8.00 | 2nd Place | |
Bolen, Allen | Red | Third Flight | 20 | -20 | $8.00 | 2nd Place | |
Graham, Patrick | Red | Third Flight | 22 | -22 | $8.00 | 2nd Place | |
Chandler, Daryl | Red | Third Flight | 17 | -17 | $8.00 | 2nd Place | |
Williams, Andy | White | Third Flight | 14 | -14 | $10.00 | 1st Place | |
Carpenter, Dick | White | Third Flight | 21 | -21 | $10.00 | 1st Place | |
Rahn, Martin | White | Third Flight | 24 | -24 | $10.00 | 1st Place | |
Sawyer, Bob | White | Third Flight | 20 | -20 | $10.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Team Handicap Points
Team Net Score Points
Result