Event
Name:
Thursday Sweeps 11/16/2023
Date:
2023-11-16
Game:
Cha-Cha-Cha, 1-2-3 (Reverse Cha Cha Cha)
Number of Players:
45
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | First Flight | 94 | 18 | 76 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 85 | 12 | 73 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Lanza, Allen | Red | First Flight | 88 | 11 | 77 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 80 | 7 | 73 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Lanza, Larry | Red | First Flight | 100 | 13 | 87 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 105 | 23 | 82 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 86 | 7 | 79 | $5.00 | 2nd Place Tie |
Slane, Joe | White | First Flight | 82 | 5 | 77 | $5.00 | 2nd Place Tie |
Berry, Brian | White | First Flight | 81 | 10 | 71 | $5.00 | 2nd Place Tie |
Muser, Jeff | White | First Flight | 90 | 13 | 77 | $5.00 | 2nd Place Tie |
Carpenter, Dick | White | First Flight | 94 | 22 | 72 | $5.00 | 2nd Place Tie |
Ertola, Michael | White | First Flight | 77 | 9 | 68 | $5.00 | 2nd Place Tie |
Uhl, Mike | White | First Flight | 84 | 5 | 79 | $5.00 | 2nd Place Tie |
Rahn, Martin | White | First Flight | 104 | 23 | 81 | $5.00 | 2nd Place Tie |
Mullen, Charlie | White | First Flight | 83 | 10 | 73 | $8.00 | 1st Place |
Drennan, Mark | White | First Flight | 77 | 10 | 67 | $8.00 | 1st Place |
Hare, Doug | White | First Flight | 75 | 2 | 73 | $8.00 | 1st Place |
Burkley, Scott | White | First Flight | 77 | 7 | 70 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Brubaker, Don | Red | Second Flight | 105 | 26 | 79 | $0.00 | Did Not Place |
Boykin, John | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Williams, Robert | White | Second Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
Kompolt, Steve | White | Second Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 128 | 27 | 101 | $0.00 | Did Not Place |
Arnold, Bill | White | Second Flight | 87 | 17 | 70 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Head, Randy | Red | Second Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 85 | 15 | 70 | $0.00 | Did Not Place |
Conyers, Joseph | Red | Second Flight | 92 | 12 | 80 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Second Flight | 93 | 16 | 77 | $4.00 | 2nd Place Tie |
Graham, Patrick | Red | Second Flight | 101 | 22 | 79 | $4.00 | 2nd Place Tie |
Randazzo, Mark | Red | Second Flight | 86 | 17 | 69 | $4.00 | 2nd Place Tie |
Tschirhart, Ray | Red | Second Flight | 102 | 22 | 80 | $4.00 | 2nd Place Tie |
Bell, Gary | Red | Second Flight | 106 | 21 | 85 | $4.00 | 2nd Place Tie |
Wolyn, Ron | Red | Second Flight | 97 | 18 | 79 | $4.00 | 2nd Place Tie |
Nunez, Joseph | Red | Second Flight | 88 | 16 | 72 | $4.00 | 2nd Place Tie |
Bolen, Allen | Red | Second Flight | 100 | 20 | 80 | $4.00 | 2nd Place Tie |
Edwards, James | White | Second Flight | 101 | 20 | 81 | $8.00 | 1st Place |
Macarthur, David | White | Second Flight | 98 | 17 | 81 | $8.00 | 1st Place |
Harrison, David | White | Second Flight | 84 | 11 | 73 | $8.00 | 1st Place |
Grant, Rocky | Red | Second Flight | 101 | 25 | 76 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result