Event
Name:
Thursday Sweeps 11/09/2023
Date:
2023-11-09
Game:
1 low Gross, 2 Low Net
Number of Players:
55
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
McCollom, Perry | White | First Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Edwards, James | White | First Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Hines, David | White | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
Fritz, Brad | White | First Flight | 99 | 14 | 85 | $0.00 | Did Not Place |
Macarthur, David | White | First Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
Broughan, Russ | White | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Bramer, Chris | White | First Flight | 98 | 17 | 81 | $0.00 | Did Not Place |
Harrison, David | White | First Flight | 82 | 11 | 71 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 86 | 7 | 79 | $3.00 | 3rd Place |
Yates, Robert | White | First Flight | 83 | 12 | 71 | $3.00 | 3rd Place |
Uhl, Mike | White | First Flight | 75 | 8 | 67 | $3.00 | 3rd Place |
Kirk, Robert | White | First Flight | 77 | 4 | 73 | $3.00 | 3rd Place |
Hare, Doug | White | First Flight | 72 | 4 | 68 | $4.00 | 2nd Place |
Drennan, Mark | White | First Flight | 85 | 10 | 75 | $4.00 | 2nd Place |
Slane, Joe | White | First Flight | 80 | 5 | 75 | $4.00 | 2nd Place |
Burkley, Scott | White | First Flight | 81 | 6 | 75 | $4.00 | 2nd Place |
Klekowski, Walter | Red | First Flight | 91 | 18 | 73 | $7.00 | 1st Place |
Swider, Robert | Red | First Flight | 91 | 23 | 68 | $7.00 | 1st Place |
Sutton, Terence | Red | First Flight | 79 | 13 | 66 | $7.00 | 1st Place |
Schultz, Kevin | Red | First Flight | 83 | 7 | 76 | $7.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Belding, William | Red | Second Flight | 87 | 14 | 73 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Second Flight | 88 | 18 | 70 | $0.00 | Did Not Place |
Rarick, Bruce | White | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Lanza, Allen | Red | Second Flight | 82 | 12 | 70 | $0.00 | Did Not Place |
Lanza, Larry | White | Second Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Wright, Tom | Red | Second Flight | 86 | 14 | 72 | $0.00 | Did Not Place |
Randazzo, Mark | White | Second Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Nole, Frank | Red | Second Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 93 | 15 | 78 | $3.00 | 3rd Place |
Mortensen, Martin | Red | Second Flight | 85 | 12 | 73 | $3.00 | 3rd Place |
Stempel, Mark | Red | Second Flight | 86 | 14 | 72 | $3.00 | 3rd Place |
Shiro, Jim | Red | Second Flight | 87 | 21 | 66 | $3.00 | 3rd Place |
Tschirhart, Ray | Red | Second Flight | 98 | 22 | 76 | $4.00 | 2nd Place |
Kompolt, Steve | Red | Second Flight | 86 | 15 | 71 | $4.00 | 2nd Place |
Wolyn, Ron | Red | Second Flight | 102 | 18 | 84 | $4.00 | 2nd Place |
Goette, John | Red | Second Flight | 81 | 11 | 70 | $4.00 | 2nd Place |
Nachtigal, Jim | Red | Second Flight | 92 | 15 | 77 | $7.00 | 1st Place |
Yeihey, Michael | White | Second Flight | 96 | 16 | 80 | $7.00 | 1st Place |
Minners, Kory | Red | Second Flight | 104 | 21 | 83 | $7.00 | 1st Place |
Conyers, Joseph | Red | Second Flight | 89 | 11 | 78 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Laird, Lynden | Green | Third Flight | 109 | 24 | 85 | $0.00 | Did Not Place |
Barnett, Gary | Red | Third Flight | 86 | 12 | 74 | $0.00 | Did Not Place |
Voskes, Peter | Red | Third Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
Sawyer, Bob | White | Third Flight | 97 | 19 | 78 | $3.00 | 3rd Place |
Rahn, Martin | White | Third Flight | 93 | 23 | 70 | $3.00 | 3rd Place |
Carpenter, Dick | White | Third Flight | 98 | 22 | 76 | $3.00 | 3rd Place |
Muser, Jeff | White | Third Flight | 84 | 13 | 71 | $3.00 | 3rd Place |
Heapy, Dennis | Red | Third Flight | 89 | 15 | 74 | $4.00 | 2nd Place |
Eberhardt, Terry | Red | Third Flight | 105 | 27 | 78 | $4.00 | 2nd Place |
Sutton, Gary | Red | Third Flight | 88 | 13 | 75 | $4.00 | 2nd Place |
Boykin, John | Red | Third Flight | 96 | 20 | 76 | $4.00 | 2nd Place |
Graham, Patrick | Red | Third Flight | 101 | 21 | 80 | $7.00 | 1st Place |
Chandler, Daryl | Red | Third Flight | 90 | 16 | 74 | $7.00 | 1st Place |
Nunez, Joseph | Red | Third Flight | 87 | 17 | 70 | $7.00 | 1st Place |
Bolen, Allen | Red | Third Flight | 91 | 20 | 71 | $7.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result