Event
Name:
Thursday Sweeps 11/02/2023
Date:
2023-11-02
Game:
3 Low Net
Number of Players:
48
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Lanza, Larry | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Lanza, Allen | White | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Rarick, Bruce | White | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
| Randazzo, Mark | White | First Flight | 94 | 20 | 74 | $0.00 | Did Not Place |
| Schultz, Kevin | Red | First Flight | 82 | 7 | 75 | $0.00 | Did Not Place |
| Sutton, Terence | Red | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | First Flight | 99 | 17 | 82 | $0.00 | Did Not Place |
| Swider, Robert | Red | First Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
| Sutton, Gary | Red | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
| Gunn, Jim | Red | First Flight | 93 | 13 | 80 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | First Flight | 99 | 27 | 72 | $0.00 | Did Not Place |
| Mortensen, Martin | Red | First Flight | 84 | 12 | 72 | $4.00 | 3rd Place |
| Eberhardt, Ray | Red | First Flight | 89 | 19 | 70 | $4.00 | 3rd Place |
| Hill, Norm | Red | First Flight | 93 | 15 | 78 | $4.00 | 3rd Place |
| Stempel, Mark | Red | First Flight | 89 | 14 | 75 | $4.00 | 3rd Place |
| Shure, Steve | White | First Flight | 76 | 7 | 69 | $6.00 | 2nd Place |
| Kirk, Robert | White | First Flight | 81 | 4 | 77 | $6.00 | 2nd Place |
| Yates, Robert | White | First Flight | 90 | 12 | 78 | $6.00 | 2nd Place |
| Mullins, Jim | White | First Flight | 86 | 16 | 70 | $6.00 | 2nd Place |
| Drennan, Mark | White | First Flight | 84 | 10 | 74 | $9.00 | 1st Place |
| Risso, Mark | White | First Flight | 85 | 12 | 73 | $9.00 | 1st Place |
| Hare, Doug | White | First Flight | 74 | 3 | 71 | $9.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Berry, Brian | White | Second Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
| Carpenter, Dick | White | Second Flight | 101 | 22 | 79 | $0.00 | Did Not Place |
| Rahn, Martin | White | Second Flight | 104 | 24 | 80 | $0.00 | Did Not Place |
| Sawyer, Bob | White | Second Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Second Flight | 110 | 20 | 90 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Second Flight | 95 | 21 | 74 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Second Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
| Brubaker, Don | Red | Second Flight | 107 | 25 | 82 | $0.00 | Did Not Place |
| Minners, Kory | Red | Second Flight | 96 | 21 | 75 | $0.00 | Did Not Place |
| Nachtigal, Jim | Red | Second Flight | 95 | 15 | 80 | $0.00 | Did Not Place |
| Head, Randy | Red | Second Flight | 104 | 24 | 80 | $0.00 | Did Not Place |
| Barnett, Gary | Red | Second Flight | 93 | 12 | 81 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Second Flight | 105 | 22 | 83 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Second Flight | 97 | 24 | 73 | $0.00 | Did Not Place |
| Belding, William | Red | Second Flight | 92 | 14 | 78 | $4.00 | 3rd Place |
| Nole, Frank | Red | Second Flight | 95 | 24 | 71 | $4.00 | 3rd Place |
| Wright, Tom | Red | Second Flight | 91 | 14 | 77 | $4.00 | 3rd Place |
| Slettedahl, Jim | Red | Second Flight | 96 | 18 | 78 | $4.00 | 3rd Place |
| Kompolt, Steve | White | Second Flight | 93 | 17 | 76 | $6.00 | 2nd Place |
| Arnold, Bill | White | Second Flight | 95 | 17 | 78 | $6.00 | 2nd Place |
| Gysin, Gary | White | Second Flight | 102 | 25 | 77 | $6.00 | 2nd Place |
| Williams, Robert | White | Second Flight | 89 | 14 | 75 | $6.00 | 2nd Place |
| Edwards, James H | White | Second Flight | 95 | 20 | 75 | $9.00 | 1st Place |
| Gregerson, Rich | White | Second Flight | 102 | 28 | 74 | $9.00 | 1st Place |
| Harrison, David | White | Second Flight | 85 | 11 | 74 | $9.00 | 1st Place |
| Hines, David | White | Second Flight | 92 | 13 | 79 | $9.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result