Event
Name:
Thursday Sweeps 10/26/2023
Date:
2023-10-26
Game:
1 low gross odd /1 low net even
Number of Players:
46
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Lanza, Allen | Red | First Flight | 84 | 11 | 73 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 91 | 12 | 79 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 83 | 16 | 67 | $0.00 | Did Not Place |
Slane, Joe | White | First Flight | 84 | 6 | 78 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 89 | 12 | 77 | $0.00 | Did Not Place |
Moore, Mark | White | First Flight | 80 | 11 | 69 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 93 | 12 | 81 | $3.00 | 3rd Place |
Uhl, Mike | White | First Flight | 88 | 7 | 81 | $3.00 | 3rd Place |
Kirk, Robert | White | First Flight | 82 | 5 | 77 | $3.00 | 3rd Place |
Shure, Steve | White | First Flight | 79 | 8 | 71 | $3.00 | 3rd Place |
Schultz, Kevin | Red | First Flight | 81 | 7 | 74 | $5.00 | 2nd Place |
Sutton, Terence | Red | First Flight | 90 | 13 | 77 | $5.00 | 2nd Place |
Tschirhart, Ray | Red | First Flight | 102 | 22 | 80 | $5.00 | 2nd Place |
Swider, Robert | Red | First Flight | 91 | 24 | 67 | $5.00 | 2nd Place |
Hare, Doug | White | First Flight | 78 | 4 | 74 | $10.00 | 1st Place |
Burkley, Scott | White | First Flight | 79 | 7 | 72 | $10.00 | 1st Place |
Baker, Bryan | White | First Flight | 80 | 4 | 76 | $10.00 | 1st Place |
Drennan, Mark | White | First Flight | 80 | 10 | 70 | $10.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | Second Flight | 88 | 18 | 70 | $0.00 | Did Not Place |
Belding, William | Red | Second Flight | 89 | 14 | 75 | $0.00 | Did Not Place |
Nole, Frank | Red | Second Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Wright, Tom | Red | Second Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Aussieker, Mark | White | Second Flight | 99 | 14 | 85 | $0.00 | Did Not Place |
Arnold, Bill | White | Second Flight | 102 | 17 | 85 | $0.00 | Did Not Place |
Goette, John | White | Second Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Gysin, Gary | White | Second Flight | 99 | 25 | 74 | $0.00 | Did Not Place |
Brubaker, Don | Red | Second Flight | 99 | 25 | 74 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 100 | 20 | 80 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Second Flight | 88 | 15 | 73 | $0.00 | Did Not Place |
Head, Randy | Red | Second Flight | 110 | 24 | 86 | $0.00 | Did Not Place |
Carter, Donald | Green | Second Flight | 94 | 19 | 75 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
Shiro, Jim | Green | Second Flight | 94 | 16 | 78 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 94 | 19 | 75 | $6.00 | 1st Place Tie |
Graham, Patrick | Red | Second Flight | 103 | 19 | 84 | $6.00 | 1st Place Tie |
Chandler, Daryl | Red | Second Flight | 102 | 16 | 86 | $6.00 | 1st Place Tie |
Eberhardt, Terry | Red | Second Flight | 106 | 27 | 79 | $6.00 | 1st Place Tie |
Berry, Brian | White | Second Flight | 86 | 11 | 75 | $6.00 | 1st Place Tie |
Sawyer, Bob | White | Second Flight | 97 | 20 | 77 | $6.00 | 1st Place Tie |
Nunez, Joseph | Red | Second Flight | 88 | 15 | 73 | $6.00 | 1st Place Tie |
Carpenter, Dick | White | Second Flight | 96 | 21 | 75 | $6.00 | 1st Place Tie |
Rahn, Martin | White | Second Flight | 96 | 24 | 72 | $6.00 | 1st Place Tie |
Heapy, Dennis | Red | Second Flight | 86 | 15 | 71 | $6.00 | 1st Place Tie |
Sutton, Gary | Red | Second Flight | 91 | 11 | 80 | $6.00 | 1st Place Tie |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result