Event
Name:
Thursday Sweeps 09/28/2023
Date:
2023-09-28
Game:
Individual Low Net
Number of Players:
49
First Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Smith, Ted | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
| Yates, Robert | White | First Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
| Shure, Steve | White | First Flight | 87 | 8 | 79 | $0.00 | Did Not Place |
| Goette, John | White | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
| Kirk, Robert | White | First Flight | 80 | 6 | 74 | $0.00 | Did Not Place |
| Burkley, Scott | White | First Flight | 79 | 6 | 73 | $0.00 | Did Not Place |
| Hare, Doug | White | First Flight | 76 | 4 | 72 | $0.00 | Did Not Place |
| Drennan, Mark | White | First Flight | 83 | 11 | 72 | $8.00 | 3rd Place |
| Harrison, David | White | First Flight | 83 | 12 | 71 | $9.00 | 2nd Place |
| Mullen, Charlie | White | First Flight | 80 | 11 | 69 | $17.00 | 1st Place |
Second Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Carpenter, Dick | White | Second Flight | 99 | 22 | 77 | $0.00 | Did Not Place |
| Aussieker, Mark | White | Second Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
| Kompolt, Steve | White | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Williams, Robert | White | Second Flight | 93 | 14 | 79 | $0.00 | Did Not Place |
| Fritz, Brad | White | Second Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
| Hines, David | White | Second Flight | 99 | 13 | 86 | $0.00 | Did Not Place |
| Edwards, James H | White | Second Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
| Lanza, Allen | White | Second Flight | 88 | 15 | 73 | $8.00 | 3rd Place |
| Rahn, Martin | White | Second Flight | 96 | 23 | 73 | $9.00 | 2nd Place |
| Rarick, Bruce | White | Second Flight | 84 | 16 | 68 | $17.00 | 1st Place |
Third Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Schultz, Kevin | Red | Third Flight | 85 | 8 | 77 | $0.00 | Did Not Place |
| Sutton, Gary | Red | Third Flight | 92 | 11 | 81 | $0.00 | Did Not Place |
| Belding, William | Red | Third Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
| Lanza, Larry | Red | Third Flight | 90 | 10 | 80 | $0.00 | Did Not Place |
| Klekowski, Walter | Red | Third Flight | 104 | 16 | 88 | $0.00 | Did Not Place |
| Hill, Norm | Red | Third Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
| Conyers, Joseph | Red | Third Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
| Nunez, Joseph | Red | Third Flight | 93 | 15 | 78 | $0.00 | Did Not Place |
| Chandler, Doug | Red | Third Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Gunn, Jim | Red | Third Flight | 101 | 13 | 88 | $0.00 | Did Not Place |
| Randazzo, Mark | Red | Third Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
| Wright, Tom | Red | Third Flight | 88 | 15 | 73 | $7.00 | 3rd Place Tie |
| Heapy, Dennis | Red | Third Flight | 88 | 15 | 73 | $7.00 | 3rd Place Tie |
| Barnett, Gary | Red | Third Flight | 84 | 12 | 72 | $9.00 | 2nd Place |
| Mortensen, Martin | Red | Third Flight | 80 | 12 | 68 | $17.00 | 1st Place |
Fourth Flight Results:
| Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
|---|---|---|---|---|---|---|---|
| Pennington, Lynn | Red | Fourth Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Slettedahl, Jim | Red | Fourth Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Nole, Frank | Red | Fourth Flight | 98 | 22 | 76 | $0.00 | Did Not Place |
| Bolen, Allen | Red | Fourth Flight | 98 | 18 | 80 | $0.00 | Did Not Place |
| Graham, Patrick | Red | Fourth Flight | 95 | 18 | 77 | $0.00 | Did Not Place |
| Laird, Lynden | Green | Fourth Flight | 96 | 24 | 72 | $0.00 | Did Not Place |
| Tschirhart, Ray | Red | Fourth Flight | 93 | 21 | 72 | $0.00 | Did Not Place |
| Voskes, Peter | Red | Fourth Flight | 102 | 22 | 80 | $0.00 | Did Not Place |
| Wolyn, Ron | Red | Fourth Flight | 102 | 25 | 77 | $0.00 | Did Not Place |
| Hearity, Jim | Green | Fourth Flight | 122 | 48 | 74 | $0.00 | Did Not Place |
| Boykin, John | Red | Fourth Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
| Eberhardt, Terry | Red | Fourth Flight | 98 | 28 | 70 | $14.00 | 1st Place Tie |
| Paige, Daniel | Red | Fourth Flight | 92 | 22 | 70 | $14.00 | 1st Place Tie |
| Swider, Robert | Red | Fourth Flight | 93 | 23 | 70 | $14.00 | 1st Place Tie |
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result