Event
Name:
Thursday Sweeps 09/07/2023
Date:
2023-09-07
Game:
3 Low Gross / 1 Low Net
Number of Players:
35
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Grant, Rocky | Red | First Flight | 93 | 26 | 67 | $0.00 | Did Not Place |
Fritz, Brad | Red | First Flight | 89 | 10 | 79 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 88 | 14 | 74 | $0.00 | Did Not Place |
Muser, Jeff | Red | First Flight | 92 | 9 | 83 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 90 | 16 | 74 | $2.00 | 3rd Place Tie |
Boykin, John | Red | First Flight | 98 | 21 | 77 | $2.00 | 3rd Place Tie |
Sutton, Gary | Red | First Flight | 86 | 13 | 73 | $2.00 | 3rd Place Tie |
Hill, Norm | Red | First Flight | 84 | 15 | 69 | $2.00 | 3rd Place Tie |
Harrison, David | Red | First Flight | 79 | 11 | 68 | $2.00 | 3rd Place Tie |
Macarthur, David | Red | First Flight | 98 | 14 | 84 | $2.00 | 3rd Place Tie |
Hines, David | Red | First Flight | 90 | 9 | 81 | $2.00 | 3rd Place Tie |
Lanza, Allen | Red | First Flight | 89 | 10 | 79 | $5.00 | 2nd Place |
Lanza, Larry | Red | First Flight | 89 | 12 | 77 | $5.00 | 2nd Place |
Rarick, Bruce | Red | First Flight | 88 | 13 | 75 | $5.00 | 2nd Place |
Arnold, Bill | Red | First Flight | 84 | 14 | 70 | $6.00 | 1st Place |
Aussieker, Mark | Red | First Flight | 87 | 12 | 75 | $6.00 | 1st Place |
Gysin, Gary | Red | First Flight | 94 | 23 | 71 | $6.00 | 1st Place |
Goette, John | Red | First Flight | 78 | 11 | 67 | $6.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Pennington, Lynn | Red | Second Flight | 97 | 22 | 75 | $0.00 | Did Not Place |
Klekowski, Walter | Red | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Swider, Robert | Red | Second Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 101 | 25 | 76 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 130 | 49 | 81 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 84 | 12 | 72 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | Second Flight | 92 | 19 | 73 | $3.00 | 3rd Place |
Mortensen, Martin | Red | Second Flight | 80 | 11 | 69 | $3.00 | 3rd Place |
Wright, Tom | Red | Second Flight | 93 | 15 | 78 | $3.00 | 3rd Place |
Nole, Frank | Red | Second Flight | 98 | 22 | 76 | $3.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 84 | 18 | 66 | $5.00 | 2nd Place |
Brubaker, Don | Red | Second Flight | 94 | 26 | 68 | $5.00 | 2nd Place |
Nachtigal, Jim | Red | Second Flight | 84 | 17 | 67 | $5.00 | 2nd Place |
Graham, Patrick | Red | Second Flight | 95 | 18 | 77 | $5.00 | 2nd Place |
Carpenter, Dick | Red | Second Flight | 95 | 19 | 76 | $6.00 | 1st Place |
Rahn, Martin | Red | Second Flight | 93 | 21 | 72 | $6.00 | 1st Place |
Sawyer, Bob | Red | Second Flight | 88 | 18 | 70 | $6.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result