Event
Name:
Thursday Sweeps 08/31/2023
Date:
2023-08-31
Game:
1 low Gross, 2 Low Net
Number of Players:
41
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Aussieker, Mark | White | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Green | First Flight | 105 | 25 | 80 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 108 | 16 | 92 | $0.00 | Did Not Place |
Sutton, Gary | Red | First Flight | 95 | 13 | 82 | $0.00 | Did Not Place |
Barnett, Gary | Red | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 90 | 16 | 74 | $0.00 | Did Not Place |
Grider, Steve | White | First Flight | 89 | 17 | 72 | $3.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 87 | 10 | 77 | $3.00 | 3rd Place |
Stempel, Mark | Red | First Flight | 93 | 14 | 79 | $3.00 | 3rd Place |
Conyers, Joseph | White | First Flight | 90 | 14 | 76 | $3.00 | 3rd Place |
Risso, Mark | White | First Flight | 87 | 11 | 76 | $7.00 | 2nd Place |
Drennan, Mark | White | First Flight | 81 | 12 | 69 | $7.00 | 2nd Place |
Lanza, Larry | White | First Flight | 95 | 15 | 80 | $7.00 | 2nd Place |
Schultz, Kevin | Red | First Flight | 74 | 8 | 66 | $9.00 | 1st Place |
Sutton, Terence | Red | First Flight | 91 | 14 | 77 | $9.00 | 1st Place |
Klekowski, Walter | Red | First Flight | 92 | 16 | 76 | $9.00 | 1st Place |
Swider, Robert | Red | First Flight | 93 | 24 | 69 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Bramer, Chris | White | Second Flight | 97 | 16 | 81 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 91 | 14 | 77 | $0.00 | Did Not Place |
Fritz, Brad | White | Second Flight | 85 | 13 | 72 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 98 | 19 | 79 | $0.00 | Did Not Place |
Brubaker, Don | Red | Second Flight | 99 | 26 | 73 | $0.00 | Did Not Place |
Benson, Dave | Red | Second Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 99 | 28 | 71 | $0.00 | Did Not Place |
Wolyn, Ron | Red | Second Flight | 104 | 25 | 79 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Second Flight | 98 | 20 | 78 | $0.00 | Did Not Place |
Randazzo, Mark | Red | Second Flight | 100 | 17 | 83 | $0.00 | Did Not Place |
Gunn, Jim | Red | Second Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
Shiro, Jim | Red | Second Flight | 92 | 20 | 72 | $5.00 | 2nd Place Tie |
Graham, Patrick | Red | Second Flight | 88 | 20 | 68 | $5.00 | 2nd Place Tie |
Wright, Tom | Red | Second Flight | 86 | 15 | 71 | $5.00 | 2nd Place Tie |
Nole, Frank | Red | Second Flight | 95 | 23 | 72 | $5.00 | 2nd Place Tie |
Slettedahl, Jim | Red | Second Flight | 94 | 18 | 76 | $5.00 | 2nd Place Tie |
Belding, William | Red | Second Flight | 91 | 14 | 77 | $5.00 | 2nd Place Tie |
Chandler, Daryl | Red | Second Flight | 98 | 19 | 79 | $5.00 | 2nd Place Tie |
Carpenter, Dick | White | Second Flight | 95 | 22 | 73 | $9.00 | 1st Place |
Rahn, Martin | White | Second Flight | 97 | 24 | 73 | $9.00 | 1st Place |
Sawyer, Bob | White | Second Flight | 88 | 22 | 66 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result