Event
Name:
Thursday Sweeps 08/24/2023
Date:
2023-08-24
Game:
Devil’s Run – Also known as 6 6 6
Number of Players:
43
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Draw, Blind | White | First Flight | 92 | 14 | 78 | $0.00 | Did Not Place |
Nole, Frank | Red | First Flight | 91 | 23 | 68 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 81 | 6 | 75 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 79 | 7 | 72 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 82 | 12 | 70 | $0.00 | Did Not Place |
Mascari, Frank | White | First Flight | 102 | 24 | 78 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 95 | 16 | 79 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 108 | 13 | 95 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 82 | 8 | 74 | $0.00 | Did Not Place |
Berry, Brian | White | First Flight | 87 | 10 | 77 | $3.00 | 3rd Place |
Mullen, Charlie | White | First Flight | 89 | 12 | 77 | $3.00 | 3rd Place |
Hare, Doug | White | First Flight | 72 | 3 | 69 | $3.00 | 3rd Place |
Carpenter, Dick | White | First Flight | 88 | 23 | 65 | $3.00 | 3rd Place |
Grider, Steve | White | First Flight | 87 | 18 | 69 | $7.00 | 1st Place Tie |
Conyers, Joseph | White | First Flight | 87 | 14 | 73 | $7.00 | 1st Place Tie |
Stempel, Mark | White | First Flight | 95 | 17 | 78 | $7.00 | 1st Place Tie |
Goette, John | White | First Flight | 84 | 14 | 70 | $7.00 | 1st Place Tie |
Kompolt, Steve | White | First Flight | 96 | 16 | 80 | $7.00 | 1st Place Tie |
Williams, Robert | White | First Flight | 92 | 14 | 78 | $7.00 | 1st Place Tie |
McCollom, Perry | White | First Flight | 87 | 14 | 73 | $7.00 | 1st Place Tie |
Aussieker, Mark | White | First Flight | 84 | 16 | 68 | $7.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Morrill, Jim | Red | Second Flight | 99 | 28 | 71 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 99 | 23 | 76 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 87 | 12 | 75 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 107 | 25 | 82 | $0.00 | Did Not Place |
Patino, Arthur | Red | Second Flight | 95 | 14 | 81 | $2.00 | 3rd Place Tie |
Wolyn, Ron | Red | Second Flight | 103 | 25 | 78 | $2.00 | 3rd Place Tie |
Tschirhart, Ray | Red | Second Flight | 99 | 20 | 79 | $2.00 | 3rd Place Tie |
Randazzo, Mark | Red | Second Flight | 94 | 17 | 77 | $2.00 | 3rd Place Tie |
Nunez, Joseph | Red | Second Flight | 92 | 15 | 77 | $2.00 | 3rd Place Tie |
Bolen, Allen | Red | Second Flight | 98 | 18 | 80 | $2.00 | 3rd Place Tie |
Graham, Patrick | Red | Second Flight | 99 | 20 | 79 | $2.00 | 3rd Place Tie |
Chandler, Daryl | Red | Second Flight | 97 | 19 | 78 | $2.00 | 3rd Place Tie |
Nachtigal, Jim | Red | Second Flight | 82 | 18 | 64 | $6.00 | 2nd Place |
Brubaker, Don | Red | Second Flight | 105 | 26 | 79 | $6.00 | 2nd Place |
Muser, Jeff | Red | Second Flight | 80 | 10 | 70 | $6.00 | 2nd Place |
Heapy, Dennis | Red | Second Flight | 86 | 15 | 71 | $7.00 | 1st Place |
Wentker, Jaymae | Red | Second Flight | 82 | 13 | 69 | $7.00 | 1st Place |
Eberhardt, Terry | Red | Second Flight | 108 | 28 | 80 | $7.00 | 1st Place |
Sutton, Gary | Red | Second Flight | 78 | 16 | 62 | $7.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result