Event
Name:
Thursday Sweeps 08/17/2023
Date:
2023-08-17
Game:
3 Low Net Odd, 2 Low Net Even
Number of Players:
44
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Sutton, Gary | Red | First Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 85 | 10 | 75 | $0.00 | Did Not Place |
Hill, Norm | Red | First Flight | 89 | 16 | 73 | $0.00 | Did Not Place |
Grider, Steve | White | First Flight | 99 | 18 | 81 | $0.00 | Did Not Place |
Conyers, Joseph | White | First Flight | 99 | 14 | 85 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 90 | 14 | 76 | $0.00 | Did Not Place |
McCollom, Perry | White | First Flight | 96 | 13 | 83 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 97 | 15 | 82 | $0.00 | Did Not Place |
Schultz, Kevin | Red | First Flight | 82 | 8 | 74 | $3.00 | 3rd Place |
Sutton, Terence | Red | First Flight | 88 | 13 | 75 | $3.00 | 3rd Place |
Klekowski, Walter | Red | First Flight | 92 | 16 | 76 | $3.00 | 3rd Place |
Swider, Robert | Red | First Flight | 102 | 24 | 78 | $3.00 | 3rd Place |
Hare, Doug | White | First Flight | 76 | 3 | 73 | $4.00 | 2nd Place |
Drennan, Mark | White | First Flight | 81 | 12 | 69 | $4.00 | 2nd Place |
Burkley, Scott | White | First Flight | 79 | 7 | 72 | $4.00 | 2nd Place |
Mullen, Charlie | White | First Flight | 92 | 12 | 80 | $4.00 | 2nd Place |
Smith, Ted | White | First Flight | 86 | 11 | 75 | $9.00 | 1st Place |
Corippo, Carl | White | First Flight | 81 | 13 | 68 | $9.00 | 1st Place |
Shure, Steve | White | First Flight | 77 | 7 | 70 | $9.00 | 1st Place |
Yates, Robert | White | First Flight | 89 | 10 | 79 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Grant, Rocky | Red | Second Flight | 97 | 25 | 72 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 82 | 11 | 71 | $0.00 | Did Not Place |
Carpenter, Dick | White | Second Flight | 94 | 23 | 71 | $0.00 | Did Not Place |
Sawyer, Bob | White | Second Flight | 100 | 21 | 79 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 106 | 28 | 78 | $0.00 | Did Not Place |
Fritz, Brad | White | Second Flight | 92 | 13 | 79 | $0.00 | Did Not Place |
Barnett, Gary | Green | Second Flight | 89 | 9 | 80 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 136 | 49 | 87 | $0.00 | Did Not Place |
Rarick, Bruce | White | Second Flight | 93 | 16 | 77 | $0.00 | Did Not Place |
Lanza, Larry | White | Second Flight | 89 | 15 | 74 | $0.00 | Did Not Place |
Wentker, Jaymae | White | Second Flight | 91 | 16 | 75 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Second Flight | 109 | 19 | 90 | $0.00 | Did Not Place |
Draw, Blind | Red | Second Flight | 109 | 19 | 90 | $3.00 | 3rd Place |
Kompolt, Steve | White | Second Flight | 93 | 16 | 77 | $3.00 | 3rd Place |
Goette, John | White | Second Flight | 87 | 15 | 72 | $3.00 | 3rd Place |
Aussieker, Mark | White | Second Flight | 89 | 21 | 68 | $3.00 | 3rd Place |
Slettedahl, Jim | Red | Second Flight | 89 | 19 | 70 | $7.00 | 1st Place Tie |
Chandler, Daryl | Red | Second Flight | 91 | 19 | 72 | $7.00 | 1st Place Tie |
Minners, Kory | Red | Second Flight | 93 | 20 | 73 | $7.00 | 1st Place Tie |
Nachtigal, Jim | Red | Second Flight | 94 | 18 | 76 | $7.00 | 1st Place Tie |
Wright, Tom | Red | Second Flight | 88 | 15 | 73 | $7.00 | 1st Place Tie |
Nole, Frank | Red | Second Flight | 98 | 23 | 75 | $7.00 | 1st Place Tie |
Randazzo, Mark | Red | Second Flight | 97 | 17 | 80 | $7.00 | 1st Place Tie |
Belding, William | Red | Second Flight | 89 | 14 | 75 | $7.00 | 1st Place Tie |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result