Event
Name:
Thursday Sweeps 08/10/2023
Date:
2023-08-10
Game:
*Guest Day, 4 Man Scramble, 3 Drives
Number of Players:
56
First Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Rarick, Bruce | White | First Flight | 54 | 16 | 41 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 53 | 10 | 36 | $0.00 | Did Not Place |
Sutton, Gary | Red | First Flight | 53 | 16 | 36 | $0.00 | Did Not Place |
Harrison, David | White | First Flight | 52 | 13 | 36 | $0.00 | Did Not Place |
Macarthur, David | White | First Flight | 52 | 16 | 36 | $0.00 | Did Not Place |
Edwards, James | White | First Flight | 52 | 20 | 36 | $0.00 | Did Not Place |
Burkley, Scott | White | First Flight | 54 | 8 | 41 | $0.00 | Did Not Place |
Franklin, Darin | White | First Flight | 54 | 11 | 41 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 54 | 16 | 41 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 53 | 15 | 36 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 52 | 11 | 43 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 52 | 11 | 43 | $0.00 | Did Not Place |
Shure, Steve | White | First Flight | 52 | 7 | 43 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 52 | 7 | 43 | $0.00 | Did Not Place |
Lund, Dave | White | First Flight | 51 | 25 | 33 | $0.00 | Did Not Place |
Four, Guest | Red | First Flight | 53 | 28 | 36 | $0.00 | Did Not Place |
Two, Guest | White | First Flight | 52 | 16 | 36 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 51 | 16 | 33 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 51 | 14 | 33 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 51 | 16 | 33 | $0.00 | Did Not Place |
Belding, William | Red | First Flight | 50 | 14 | 33 | $5.00 | 3rd Place |
Nole, Frank | Red | First Flight | 50 | 23 | 33 | $5.00 | 3rd Place |
Wright, Tom | Red | First Flight | 50 | 15 | 33 | $5.00 | 3rd Place |
Slettedahl, Jim | Red | First Flight | 50 | 19 | 33 | $5.00 | 3rd Place |
Sutton, Terence | Red | First Flight | 49 | 13 | 33 | $8.00 | 1st Place Tie |
Schultz, Kevin | Red | First Flight | 49 | 8 | 33 | $8.00 | 1st Place Tie |
Pennington, Lynn | Red | First Flight | 49 | 22 | 33 | $8.00 | 1st Place Tie |
Swider, Robert | Red | First Flight | 49 | 24 | 33 | $8.00 | 1st Place Tie |
Carpenter, Dick | White | First Flight | 49 | 23 | 35 | $8.00 | 1st Place Tie |
Sawyer, Bob | White | First Flight | 49 | 21 | 35 | $8.00 | 1st Place Tie |
Berry, Brian | White | First Flight | 49 | 11 | 35 | $8.00 | 1st Place Tie |
Hare, Doug | White | First Flight | 49 | 4 | 35 | $8.00 | 1st Place Tie |
Second Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Head, Randy | Red | Second Flight | 50 | 24 | 28 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Second Flight | 50 | 18 | 28 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 50 | 21 | 31 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Second Flight | 50 | 19 | 31 | $0.00 | Did Not Place |
Friedberg, Fred | Red | Second Flight | 50 | 28 | 31 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 53 | 28 | 34 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 53 | 25 | 34 | $0.00 | Did Not Place |
Fritz, Brad | Red | Second Flight | 53 | 10 | 34 | $0.00 | Did Not Place |
Muser, Jeff | Red | Second Flight | 53 | 11 | 34 | $0.00 | Did Not Place |
Three, Guest | Red | Second Flight | 50 | 8 | 31 | $0.00 | Did Not Place |
Brubaker, Don | Red | Second Flight | 50 | 26 | 28 | $0.00 | Did Not Place |
Minners, Kory | Red | Second Flight | 50 | 20 | 28 | $0.00 | Did Not Place |
Bolen, Allen | Red | Second Flight | 49 | 18 | 31 | $5.00 | 3rd Place |
Graham, Patrick | Red | Second Flight | 49 | 20 | 31 | $5.00 | 3rd Place |
Chandler, Daryl | Red | Second Flight | 49 | 19 | 31 | $5.00 | 3rd Place |
Nunez, Joseph | Red | Second Flight | 49 | 15 | 31 | $5.00 | 3rd Place |
Six, Guest | Red | Second Flight | 48 | 18 | 29 | $7.00 | 2nd Place |
Four, Guest | Red | Second Flight | 48 | 28 | 29 | $7.00 | 2nd Place |
Young, Eric | Red | Second Flight | 48 | 15 | 29 | $7.00 | 2nd Place |
Conyers, Joseph | Red | Second Flight | 48 | 12 | 29 | $7.00 | 2nd Place |
Barnett, Gary | Red | Second Flight | 45 | 12 | 18 | $9.00 | 1st Place |
Laird, Lynden | Green | Second Flight | 45 | 24 | 18 | $9.00 | 1st Place |
Hearity, Jim | Green | Second Flight | 45 | 49 | 18 | $9.00 | 1st Place |
Carter, Donald | Red | Second Flight | 45 | 23 | 18 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Team Score | Handicap | Team Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result