Event
Name:
Thursday Sweeps 08/03/2023
Date:
2023-08-03
Game:
2 Low Net
Number of Players:
51
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Shure, Steve | White | First Flight | 86 | 7 | 79 | $0.00 | Did Not Place |
Slettedahl, Jim | Red | First Flight | 91 | 19 | 72 | $0.00 | Did Not Place |
Wright, Tom | Red | First Flight | 87 | 15 | 72 | $0.00 | Did Not Place |
Mortensen, Martin | Red | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
Nunez, Joseph | Red | First Flight | 99 | 14 | 85 | $0.00 | Did Not Place |
Bolen, Allen | Red | First Flight | 89 | 18 | 71 | $0.00 | Did Not Place |
Graham, Patrick | Red | First Flight | 97 | 20 | 77 | $0.00 | Did Not Place |
Chandler, Daryl | Red | First Flight | 89 | 19 | 70 | $0.00 | Did Not Place |
Lanza, Larry | White | First Flight | 86 | 16 | 70 | $0.00 | Did Not Place |
Franklin, Darin | White | First Flight | 88 | 10 | 78 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 92 | 16 | 76 | $0.00 | Did Not Place |
Draw, Blind | Red | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Yates, Robert | White | First Flight | 87 | 11 | 76 | $0.00 | Did Not Place |
Kirk, Robert | White | First Flight | 74 | 8 | 66 | $0.00 | Did Not Place |
Stempel, Mark | Red | First Flight | 92 | 14 | 78 | $4.00 | 3rd Place |
Conyers, Joseph | Red | First Flight | 83 | 13 | 70 | $4.00 | 3rd Place |
Swider, Robert | Red | First Flight | 101 | 24 | 77 | $4.00 | 3rd Place |
Pennington, Lynn | Red | First Flight | 101 | 22 | 79 | $4.00 | 3rd Place |
Mullen, Charlie | White | First Flight | 82 | 12 | 70 | $6.00 | 2nd Place |
Burkley, Scott | White | First Flight | 75 | 8 | 67 | $6.00 | 2nd Place |
Drennan, Mark | White | First Flight | 87 | 12 | 75 | $6.00 | 2nd Place |
Hare, Doug | White | First Flight | 76 | 3 | 73 | $6.00 | 2nd Place |
Aussieker, Mark | White | First Flight | 89 | 21 | 68 | $9.00 | 1st Place |
Arnold, Bill | White | First Flight | 90 | 17 | 73 | $9.00 | 1st Place |
Kompolt, Steve | White | First Flight | 88 | 17 | 71 | $9.00 | 1st Place |
Williams, Robert | White | First Flight | 95 | 14 | 81 | $9.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Boykin, John | Red | Second Flight | 89 | 21 | 68 | $0.00 | Did Not Place |
Eberhardt, Terry | Red | Second Flight | 116 | 28 | 88 | $0.00 | Did Not Place |
Sutton, Gary | Red | Second Flight | 96 | 16 | 80 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 111 | 28 | 83 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 101 | 25 | 76 | $0.00 | Did Not Place |
Fritz, Brad | White | Second Flight | 94 | 13 | 81 | $0.00 | Did Not Place |
Muser, Jeff | White | Second Flight | 81 | 14 | 67 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Voskes, Peter | Red | Second Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Hearity, Jim | Green | Second Flight | 127 | 49 | 78 | $0.00 | Did Not Place |
Laird, Lynden | Green | Second Flight | 104 | 24 | 80 | $0.00 | Did Not Place |
Heapy, Dennis | Red | Second Flight | 91 | 15 | 76 | $0.00 | Did Not Place |
Berry, Brian | White | Second Flight | 88 | 11 | 77 | $4.00 | 3rd Place |
Carpenter, Dick | White | Second Flight | 93 | 23 | 70 | $4.00 | 3rd Place |
Rahn, Martin | White | Second Flight | 106 | 24 | 82 | $4.00 | 3rd Place |
Sawyer, Bob | White | Second Flight | 98 | 21 | 77 | $4.00 | 3rd Place |
Randazzo, Mark | White | Second Flight | 94 | 19 | 75 | $6.00 | 2nd Place |
Wentker, Jaymae | White | Second Flight | 87 | 16 | 71 | $6.00 | 2nd Place |
Bell, Gary | Red | Second Flight | 102 | 21 | 81 | $6.00 | 2nd Place |
Wolyn, Ron | Red | Second Flight | 103 | 23 | 80 | $6.00 | 2nd Place |
Nachtigal, Jim | Red | Second Flight | 88 | 19 | 69 | $9.00 | 1st Place |
Minners, Kory | Red | Second Flight | 101 | 21 | 80 | $9.00 | 1st Place |
Brubaker, Don | Red | Second Flight | 102 | 27 | 75 | $9.00 | 1st Place |
Head, Randy | Red | Second Flight | 94 | 24 | 70 | $9.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result