Event
Name:
Thursday Sweeps 07/27/2023
Date:
2023-07-27
Game:
Cha-Cha-Cha, 3-2-1
Number of Players:
41
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Schultz, Kevin | Red | First Flight | 81 | 7 | 74 | $0.00 | Did Not Place |
Sutton, Terence | Red | First Flight | 89 | 13 | 76 | $0.00 | Did Not Place |
Klekowski, Walter | Red | First Flight | 89 | 17 | 72 | $0.00 | Did Not Place |
Swider, Robert | Red | First Flight | 99 | 24 | 75 | $0.00 | Did Not Place |
Bolen, Allen | Red | First Flight | 92 | 18 | 74 | $0.00 | Did Not Place |
Williams, Robert | White | First Flight | 98 | 14 | 84 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Muser, Jeff | White | First Flight | 94 | 14 | 80 | $0.00 | Did Not Place |
Goette, John | White | First Flight | 87 | 16 | 71 | $0.00 | Did Not Place |
Nunez, Joseph | Red | First Flight | 95 | 14 | 81 | $0.00 | Did Not Place |
Graham, Patrick | Red | First Flight | 103 | 19 | 84 | $0.00 | Did Not Place |
Chandler, Daryl | Red | First Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
Heapy, Dennis | Red | First Flight | 94 | 15 | 79 | $3.00 | 3rd Place |
Boykin, John | Red | First Flight | 92 | 21 | 71 | $3.00 | 3rd Place |
Eberhardt, Terry | Red | First Flight | 113 | 28 | 85 | $3.00 | 3rd Place |
Mortensen, Martin | Red | First Flight | 82 | 11 | 71 | $3.00 | 3rd Place |
Wright, Tom | Red | First Flight | 92 | 15 | 77 | $6.00 | 2nd Place |
Nole, Frank | Red | First Flight | 92 | 24 | 68 | $6.00 | 2nd Place |
Belding, William | Red | First Flight | 89 | 13 | 76 | $6.00 | 2nd Place |
Slettedahl, Jim | Red | First Flight | 95 | 19 | 76 | $6.00 | 2nd Place |
Lanza, Larry | White | First Flight | 87 | 16 | 71 | $8.00 | 1st Place |
Lanza, Allen | Red | First Flight | 83 | 10 | 73 | $8.00 | 1st Place |
Shiro, Jim | Red | First Flight | 92 | 21 | 71 | $8.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Voskes, Peter | Red | Second Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Laird, Lynden | Red | Second Flight | 103 | 27 | 76 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 95 | 12 | 83 | $0.00 | Did Not Place |
Fritz, Brad | White | Second Flight | 90 | 13 | 77 | $0.00 | Did Not Place |
Hill, Norm | Red | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Grant, Rocky | Red | Second Flight | 105 | 25 | 80 | $0.00 | Did Not Place |
Morrill, Jim | Red | Second Flight | 103 | 28 | 75 | $0.00 | Did Not Place |
Bell, Gary | Red | Second Flight | 96 | 21 | 75 | $3.00 | 3rd Place |
Tschirhart, Ray | Red | Second Flight | 103 | 18 | 85 | $3.00 | 3rd Place |
Randazzo, Mark | Red | Second Flight | 85 | 17 | 68 | $3.00 | 3rd Place |
Wolyn, Ron | Red | Second Flight | 99 | 24 | 75 | $3.00 | 3rd Place |
Rahn, Martin | White | Second Flight | 105 | 24 | 81 | $6.00 | 2nd Place |
Sawyer, Bob | White | Second Flight | 97 | 21 | 76 | $6.00 | 2nd Place |
Carpenter, Dick | White | Second Flight | 93 | 23 | 70 | $6.00 | 2nd Place |
Head, Randy | Red | Second Flight | 98 | 25 | 73 | $8.00 | 1st Place |
Nachtigal, Jim | Red | Second Flight | 88 | 19 | 69 | $8.00 | 1st Place |
Minners, Kory | Red | Second Flight | 85 | 24 | 61 | $8.00 | 1st Place |
Brubaker, Don | Red | Second Flight | 112 | 27 | 85 | $8.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result