Event
Name:
Thursday Sweeps 07/20/2023
Date:
2023-07-20
Game:
Individual Low Net
Number of Players:
45
First Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Carpenter, Dick | White | First Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Rahn, Martin | White | First Flight | 98 | 24 | 74 | $0.00 | Did Not Place |
Fritz, Brad | White | First Flight | 90 | 12 | 78 | $0.00 | Did Not Place |
Sawyer, Bob | White | First Flight | 101 | 20 | 81 | $0.00 | Did Not Place |
Harrison, David | White | First Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Edwards, James | White | First Flight | 110 | 20 | 90 | $0.00 | Did Not Place |
Uhl, Mike | White | First Flight | 81 | 8 | 73 | $0.00 | Did Not Place |
Smith, Ted | White | First Flight | 86 | 11 | 75 | $0.00 | Did Not Place |
Rarick, Bruce | White | First Flight | 94 | 15 | 79 | $0.00 | Did Not Place |
Aussieker, Mark | White | First Flight | 101 | 21 | 80 | $0.00 | Did Not Place |
Arnold, Bill | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Kompolt, Steve | White | First Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Mullen, Charlie | White | First Flight | 84 | 12 | 72 | $7.00 | 4th Place |
Drennan, Mark | White | First Flight | 82 | 12 | 70 | $9.00 | 3rd Place |
Goette, John | White | First Flight | 86 | 17 | 69 | $12.00 | 2nd Place |
Shure, Steve | White | First Flight | 76 | 8 | 68 | $18.00 | 1st Place |
Second Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Slettedahl, Jim | Red | Second Flight | 93 | 18 | 75 | $0.00 | Did Not Place |
Mortensen, Martin | Red | Second Flight | 89 | 11 | 78 | $0.00 | Did Not Place |
Barnett, Gary | Red | Second Flight | 88 | 12 | 76 | $0.00 | Did Not Place |
Belding, William | Red | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Sutton, Terence | Red | Second Flight | 91 | 13 | 78 | $0.00 | Did Not Place |
Klekowski, Walter | Red | Second Flight | 92 | 17 | 75 | $0.00 | Did Not Place |
Nunez, Joseph | Red | Second Flight | 101 | 14 | 87 | $0.00 | Did Not Place |
Gunn, Jim | Red | Second Flight | 88 | 13 | 75 | $0.00 | Did Not Place |
Randazzo, Mark | Red | Second Flight | 91 | 17 | 74 | $0.00 | Did Not Place |
Tschirhart, Ray | Red | Second Flight | 97 | 18 | 79 | $0.00 | Did Not Place |
Schultz, Kevin | Red | Second Flight | 81 | 8 | 73 | $7.00 | 4th Place |
Lanza, Allen | Red | Second Flight | 79 | 10 | 69 | $9.00 | 3rd Place |
Hill, Norm | Red | Second Flight | 85 | 17 | 68 | $12.00 | 2nd Place |
Wright, Tom | Red | Second Flight | 83 | 16 | 67 | $18.00 | 1st Place |
Third Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|---|---|---|---|---|---|---|
Morrill, Jim | Red | Third Flight | 99 | 28 | 71 | $0.00 | Did Not Place |
Grant, Rocky | Red | Third Flight | 100 | 25 | 75 | $0.00 | Did Not Place |
Voskes, Peter | Red | Third Flight | 97 | 23 | 74 | $0.00 | Did Not Place |
Hearity, Jim | Green | Third Flight | 138 | 48 | 90 | $0.00 | Did Not Place |
Shiro, Jim | Red | Third Flight | 92 | 20 | 72 | $0.00 | Did Not Place |
Brubaker, Don | Red | Third Flight | 102 | 26 | 76 | $0.00 | Did Not Place |
Nachtigal, Jim | Red | Third Flight | 91 | 20 | 71 | $0.00 | Did Not Place |
Swider, Robert | Red | Third Flight | 102 | 23 | 79 | $0.00 | Did Not Place |
Graham, Patrick | Red | Third Flight | 102 | 19 | 83 | $0.00 | Did Not Place |
Chandler, Daryl | Red | Third Flight | 96 | 20 | 76 | $0.00 | Did Not Place |
Wolyn, Ron | Red | Third Flight | 101 | 24 | 77 | $0.00 | Did Not Place |
Head, Randy | Red | Third Flight | 95 | 25 | 70 | $7.00 | 4th Place |
Bolen, Allen | Red | Third Flight | 88 | 19 | 69 | $9.00 | 2nd Place Tie |
Minners, Kory | Red | Third Flight | 93 | 24 | 69 | $9.00 | 2nd Place Tie |
Nole, Frank | Red | Third Flight | 92 | 25 | 67 | $18.00 | 1st Place |
Fourth Flight Results:
Player | Tees Played | Flight | Score | Handicap | Net Score | Payout | Result |
---|
Teams:
Name
Flight
Total Players
Team Score
Team Handicap
Team Net Score
Result